Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
GUNGNER R | 244723000 | Dredging or underwater ops | Kattegat | 0 Knoten | CPH | Jetzt |
|
LA MATTANZA | 205320190 | Cargo | North Sea | 0 Knoten | GENT | Jetzt |
|
EUROPORTS | 205505790 | Cargo | North Sea | 0 Knoten | ANTWERPEN | Jetzt |
|
ALANI II | 518395000 | Pleasure Craft | South Pacific Ocean | 0.1 Knoten | --- | Jetzt |
|
COLIBRI | 205414790 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
M/Y LADY DEENA 2 | 538072006 | Not available | North Atlantic Ocean | 0 Knoten | BIMINI | Jetzt |
|
GENCO WEATHERLY | 636016497 | Cargo | Caribbean Sea | 0.9 Knoten | RIO HAINA | Jetzt |
|
BRAVE | 563081010 | Pleasure Craft | Singapore Strait | 0 Knoten | --- | Jetzt |
|
PHILIPSKERCKE IV | 244040321 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
CELANDINE | 249436000 | Ro-Ro Cargo | English Channel | 11.3 Knoten | NLVLI | Jetzt |
|
SPINDLETOP | 367496980 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^0GEQ>0W46 | Jetzt |
|
ARGONAUT | 219461000 | Suction Dredger | Kattegat | 0 Knoten | AVEDOERE | Jetzt |
|
LEISA FLORENCE | 368171990 | Tug | North Pacific Ocean | 0 Knoten | XX XXX>US^0SRT | Jetzt |
|
2275205 | 2275205 | Base Station | English Channel | 0 Knoten | --- | Jetzt |
|
ARSINOE | 209390000 | Cargo | North Pacific Ocean | 13.9 Knoten | COLOMBIA RIVER | Jetzt |
|
ZILTBORG | 244030629 | General Cargo | North Sea | 0 Knoten | NLRTM | Jetzt |
|
LOWLANDS AMBITION | 352003525 | Cargo | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | CAVAN | Jetzt |
|
STOLT STREAM | 319469000 | Oil/Chemical Tanker | Caribbean Sea | 1.3 Knoten | BARRAQUILLA | Jetzt |
|
MORGENSTER | 244458386 | Cargo | --- | 0 Knoten | KRIMPEN AD IJSSEL | Jetzt |
|
INSPIRATION PWC2 | 339829002 | --- | Caribbean Sea | 0.6 Knoten | --- | Jetzt |
|
×