Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
JACQUES | 242125100 | Tug | North Atlantic Ocean | 0.2 Knoten | > | Jetzt |
|
VB DONAU | 235054738 | Tug | Irish Sea and St. George's Channel | 0 Knoten | LIVERPOOL | Jetzt |
|
QN 6378 | 574013148 | Cargo | South China Sea | 0 Knoten | DA NANG | Jetzt |
|
TSC BASTOOR | 375398000 | Tug | Persian Gulf | 0 Knoten | NMDC | Jetzt |
|
TRYGVASON | 257015000 | Fishing | North Sea | 0 Knoten | FISKEFELTET | Jetzt |
|
AL BAHAR 4 | 471231000 | Other Type | Gulf of Oman | 0 Knoten | FUJAIRAH | Jetzt |
|
ABC SUN | 352002913 | Oil/Chemical Tanker | Gulf of Oman | 0 Knoten | FUJAIRAH | Jetzt |
|
CONTAINERSHIPSAURORA | 209659000 | Cargo A | Gulf of Finland | 0 Knoten | EEMUG | Jetzt |
|
FRB10 | 219016759 | Search and Rescue vessel | Kattegat | 0 Knoten | GRENA | Jetzt |
|
KP CUCAKRAWA 5004 | 525205004 | High speed craft | South Pacific Ocean | 0 Knoten | SORONG | Jetzt |
|
TRAVIATA | 265012000 | Cargo | North Atlantic Ocean | 0 Knoten | USSSI | Jetzt |
|
Z9 | 244373443 | Passenger | North Sea | 0 Knoten | RONDVAART | Jetzt |
|
UNION 2 | 244660447 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
ROYALE | 368312970 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
SISOL | 238975610 | Fishing | Adriatic Sea | 0 Knoten | --- | Jetzt |
|
FRIEDRICH WESSELS | 211215520 | Tug | North Sea | 0 Knoten | EMDEN | Jetzt |
|
CAPTAIN SAM | 367578830 | Towing | North Atlantic Ocean | 0.9 Knoten | ATLANTIC CITY NJ | Jetzt |
|
ATLANTA 1996 | 261020090 | Sailing | Baltic Sea | 0 Knoten | --- | Jetzt |
|
BINA MARINE 109 | 563022640 | Tug | Singapore Strait | 0.2 Knoten | EOPL -SINGAPORE | Jetzt |
|
EASTLAND | 367401170 | Tug | Gulf of Mexico | 0 Knoten | US^08B4>06K9 | Jetzt |
|
×