Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SEAVEN PRIDE | 241799000 | Oil/Chemical Tanker | Aegean Sea | 1.6 Knoten | GRASS | Jetzt |
|
PETER M | 366757740 | Towing | North Pacific Ocean | 4.8 Knoten | SAN DIEGO | Jetzt |
|
DEEP SEAPAL | 246210000 | High speed craft | North Sea | 0 Knoten | NL WRG | Jetzt |
|
2180172 | 2180172 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
2320735 | 2320735 | Base Station | North Sea | 0 Knoten | --- | Jetzt |
|
O'EVA | 256139000 | Yacht | Aegean Sea | 0 Knoten | MARINA ZEA | Jetzt |
|
GV JOLANNA M | 232012119 | Fishing | North Sea | 0 Knoten | PETERHEED | Jetzt |
|
WSF TILLIKUM | 366773090 | Passenger | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
RUBIN | 211619000 | Fishing | North Sea | 0.1 Knoten | FISHING GROUND | Jetzt |
|
AQUA VITAE | 240400600 | Sailing | Aegean Sea | 0.1 Knoten | --- | Jetzt |
|
DANCING BRAVE | 563033300 | Tanker | Celtic Sea | 14.6 Knoten | TT PTS | Jetzt |
|
L246 | 230151590 | Pilot Vessel | Gulf of Bothnia | 0 Knoten | RAUMA PILOT | Jetzt |
|
HE DA | 677079500 | Grab Dredger | South China Sea | 0 Knoten | KAOHSIUNG | Jetzt |
|
TOKETI II | 244010773 | Cargo | North Sea | 2.4 Knoten | --- | Jetzt |
|
VAGABOND | 367132020 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
SURUGA MARU | 431004067 | Tug | North Pacific Ocean | 0 Knoten | >JP YOS | Jetzt |
|
F/V NOUVELLE VAGUE | 227802000 | Fishing | Bay of Biscay | 0 Knoten | LA COTINIERE | Jetzt |
|
CTV LEICON 9 | 503766900 | Other Type | Indian Ocean | 4.8 Knoten | CAPE PRESTON | Jetzt |
|
REPOS AILLEURS | 244690236 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
EMILIE | 257003380 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
×