Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
RAHAL | 319882000 | Yacht | Mediterranean Sea - Western Basin | 0 Knoten | LA NAPOULE | Jetzt |
|
AGAMEMNON II | 636020295 | Cargo | Indian Ocean | 0.1 Knoten | ZA DUR | Jetzt |
|
AGIOS FANOURIOS | 636018062 | Bulk Carrier | North Sea | 2.7 Knoten | GB IMM | Jetzt |
|
HELGOY LADY | 259029680 | Passenger | North Sea | 0 Knoten | BORGOY - STEINSVIK | Jetzt |
|
MAHARA | 377409000 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
HUBERT SCHULTE | 477947100 | Cargo | North Atlantic Ocean | 17.1 Knoten | MXATM | Jetzt |
|
WAALSTROOM | 244730468 | Tug | Tyrrhenian Sea | 0.2 Knoten | IT CAG | Jetzt |
|
ATAHUALPA | 538009109 | Oil Products Tanker | Gulf of Mexico | 0 Knoten | USGULFJetzt |
|
|
YUAN XIN HAI | 413828000 | Cargo | Indian Ocean | 0 Knoten | AU PHE | Jetzt |
|
HERBERT | 265586850 | Tug | Baltic Sea | 0 Knoten | STHLM | Jetzt |
|
VIKING TOR | 269057416 | Passenger | North Sea | 2.2 Knoten | PASSAU | Jetzt |
|
525501255 | 525501255 | Passenger | South Pacific Ocean | 0 Knoten | --- | Jetzt |
|
GEO OCEAN IX | 253000082 | Research/Survey Vessel | Kattegat | 0.1 Knoten | SURVEY AREA | Jetzt |
|
ST27 JACOB GRIETJE | 211411630 | Trawler | North Sea | 0 Knoten | FISHING GROUNDS | Jetzt |
|
VICTOR HORTA | 205604000 | Trailing Suction Hopper Dredger | North Sea | 0 Knoten | DA GME-B | Jetzt |
|
KOGO | 249091000 | Yacht | Aegean Sea | 0 Knoten | GR PIR | Jetzt |
|
NRC GUARDIAN | 303197000 | Anti-pollution equipment | North Atlantic Ocean | 0 Knoten | VINEYARD WIND | Jetzt |
|
SHINSETO | 431004911 | Cargo | Philippine Sea | 12 Knoten | >JP NGO W2 91 | Jetzt |
|
CG611 | 416010464 | Not available | South China Sea | 0 Knoten | --- | Jetzt |
|
GRAND LARSON 3 | 366988540 | Fishing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
×