Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
HAFNIA SUNDA | 566579000 | Tanker | North Sea | 0.3 Knoten | BE ANR | 1 m |
|
NEPTUNE HORIZON | 256488000 | Vehicles Carrier | English Channel | 15.9 Knoten | FRMTX | 1 m |
|
SOUTHAMPTON STAR | 311000776 | Reefer | Philippine Sea | 11.8 Knoten | JP UKB | 1 m |
|
ASIAN TRUST | 441995000 | Vehicles Carrier | The Coastal Waters of Southeast Alaska and British Columbia | 7.2 Knoten | US TIW | 1 m |
|
ELENA | 311000157 | Bulk Carrier | North Sea | 0 Knoten | NL AMS | 1 m |
|
MT.ALICE XXV | 525019514 | Oil Products Tanker | Java Sea | 0 Knoten | IDSBY | 1 m |
|
SOUNDS EXCITING | 512009890 | Pleasure Craft | Tasman Sea | 0 Knoten | --- | 1 m |
|
EVER CLEVER | 352029885 | Cargo A | South China Sea | 10.6 Knoten | VNHPG | 1 m |
|
EIYUUMARU NO.13 | 431025497 | Cargo | North Pacific Ocean | 11.4 Knoten | JP SKD | 1 m |
|
GHANTOUT | 470063000 | Bulk Carrier | Persian Gulf | 0 Knoten | AEJEA | 1 m |
|
MOULDITCH | 992501022 | Navigation Aid | Irish Sea and St. George's Channel | 0 Knoten | --- | 1 m |
|
ELEANOR ROOSEVELT | 210049000 | Passenger | Balearic Sea | 0 Knoten | PMI-IBZ-DEN | 1 m |
|
MONSOY | 257955600 | Cargo | Norwegian Sea | 0 Knoten | SYDEN | 1 m |
|
NORDTIND | 257814610 | Fishing | Norwegian Sea | 0 Knoten | --- | 1 m |
|
ISFUGLEN | 257303700 | Other Type | Barentsz Sea | 0.5 Knoten | 0047 90551990 | 1 m |
|
OM II AF GOTEBORG | 265611700 | Sailing | Kattegat | 0 Knoten | --- | 1 m |
|
EAST KISH | 992501020 | Navigation Aid | Irish Sea and St. George's Channel | 0 Knoten | --- | 1 m |
|
DN 72 | 645754000 | Tug | Persian Gulf | 0 Knoten | --- | 1 m |
|
CMA CGM PERTH | 229753000 | Container Ship | South Pacific Ocean | 0 Knoten | NZLYT | 1 m |
|
PAMULA | 219006938 | Sailing | Kattegat | 0.2 Knoten | --- | 1 m |
|
×