Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SKANDI MERCURY | 259305000 | Anchor Handling Vessel | North Sea | 0 Knoten | BERGEN | Jetzt |
|
EXPRESS 59 | 357064000 | Fishing | Persian Gulf | 0.7 Knoten | RASTANURA KSA | Jetzt |
|
2268270 | 2268270 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
2275065 | 2275065 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
MAINSTREAM | 512003817 | Fishing | Tasman Sea | 3 Knoten | LYTTELTON NZ | Jetzt |
|
GUERIDEN | 227591350 | Fishing | Celtic Sea | 1.4 Knoten | --- | Jetzt |
|
JILL | 205373590 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
RONJA SUND | 257262000 | Fish Carrier | North Sea | 0 Knoten | CH 16/TLF+4741217809 | Jetzt |
|
DORIS | 215080000 | Bulk Carrier | Coral Sea | 0.3 Knoten | AU BNE | Jetzt |
|
VERONIKA | 258021260 | Cargo | Norwegian Sea | 0 Knoten | --- | Jetzt |
|
KAJA JOSEPHINE | 211202770 | Cargo | North Sea | 2.9 Knoten | BRUNSBUTTEL | Jetzt |
|
TB GLORIA 2 | 533000229 | Tug | Malacca Strait | 2.4 Knoten | --- | Jetzt |
|
FALCON | 368260030 | Towing | Gulf of Mexico | 0 Knoten | DECATUR | Jetzt |
|
W+. | 2320025 | Base Station | North Sea | 0 Knoten | GBFXT----NLRTM | Jetzt |
|
PEARL RIVER | 368110390 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | CHEVRON PASADENA | Jetzt |
|
TK14 | 211234080 | Other Type | North Sea | 0 Knoten | WEDEL | Jetzt |
|
FIDENTE | 244670197 | Cargo | North Sea | 0 Knoten | ALMELO | Jetzt |
|
PUFFIN | 368138720 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
VEERHAVEN VIII | 244620945 | Cargo | North Sea | 2 Knoten | SCHWELGERN | Jetzt |
|
ENTERPRISE | 244780008 | Port Tender | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
×