Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
WESTERGOUW | 244210833 | Pleasure Craft | North Sea | 0.1 Knoten | --- | Jetzt |
|
SAGITTARIAN | 366969510 | Tug | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
NOMAD IV | 229601000 | Sailing | Mediterranean Sea - Western Basin | 0 Knoten | TOULON__ | Jetzt |
|
IRON QUAIL | 503163560 | Tug | Indian Ocean | 0 Knoten | PORT HEDLAND | Jetzt |
|
LIBRA OMEGA | 229844000 | Pleasure Craft | Ligurian Sea | 0 Knoten | SAVONA | Jetzt |
|
TOMMERVAG VIND | 992581052 | Navigation Aid | Norwegian Sea | 0 Knoten | --- | Jetzt |
|
FEGGESUND | 219017664 | Passenger | North Sea | 0 Knoten | FEGGESUND THY/MORS | Jetzt |
|
PILOTVESSEL HANSE | 211324470 | Pilot Ship | North Sea | 0 Knoten | WESER RANGE | Jetzt |
|
GG1206 DANO | 265671520 | Fishing | Kattegat | 0 Knoten | FISHING | Jetzt |
|
FRUITFUL VINE BF240 | 232039351 | Fishing | North Sea | 0 Knoten | --- | Jetzt |
|
JAIME CRUZ | 263403390 | Fishing | North Atlantic Ocean | 0.1 Knoten | --- | Jetzt |
|
RICHARD O | 368075180 | Tug | Gulf of Mexico | 0 Knoten | KMI PASADENA | Jetzt |
|
HENDRICK DE KEYSER | 244780318 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
SARAH KRISTIN | 211541800 | Pleasure Craft | --- | 0.1 Knoten | --- | Jetzt |
|
ONRUST | 244700956 | Passenger | North Sea | 0 Knoten | BURGHSLUIS | Jetzt |
|
WAPEN FAN FRYSLAN | 244730529 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
3669798 | 3669798 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
SM-PRC-101 | 261011140 | General Cargo | Baltic Sea | 0 Knoten | NOWY SWIAT | Jetzt |
|
BATAVIER | 244750054 | Dredging or underwater ops | North Sea | 0 Knoten | LEEUWARDN | Jetzt |
|
THE GUNNAR | 368330790 | Spare - Local Vessel | Gulf of Mexico | 5.9 Knoten | US^0SNF>0Z9D | Jetzt |
|
×