Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
M/F COLUMBUS | 219002602 | Passenger | Kattegat | 0 Knoten | --- | 1 m |
|
HYDRA | 258001700 | Passenger | North Sea | 0.9 Knoten | HJELMELANDSAMBANDET | 1 m |
|
ETNA | 370110000 | Dredging or underwater ops | North Sea | 0 Knoten | URK | 1 m |
|
DE OVERKANT | 244060247 | Passenger | --- | 0 Knoten | AMEIDE:LOPIK | 1 m |
|
GUDINGEN | 230992580 | Ro-Ro/Passenger Ship | Gulf of Bothnia | 0 Knoten | LANGNAS GALTBY O V/V | 1 m |
|
KNRM-PAULINE | 244150000 | Other Type | North Sea | 0.1 Knoten | SAR OPERATION | 1 m |
|
WINDCAT 1 | 235018872 | High speed craft | North Sea | 0 Knoten | GRIMSBY | 1 m |
|
CAMPUS BLAA | 257127410 | Cargo | Norwegian Sea | 0 Knoten | TOFT | 1 m |
|
ROSLAGEN | 258558000 | General Cargo | North Sea | 0 Knoten | KYSTFART | 1 m |
|
DAEHAN | 440019990 | Tug | Yellow Sea | 0 Knoten | INCHEON | 1 m |
|
P26 | 440003330 | --- | Yellow Sea | 0 Knoten | --- | 1 m |
|
MORGENSTER | 244458386 | Cargo | --- | 0 Knoten | KRIMPEN AD IJSSEL | 1 m |
|
MARINA AMBER | 564221000 | Tug | Singapore Strait | 0.1 Knoten | BATAM BV | 1 m |
|
NORSIDE CYGNUS | 311000386 | Other Type | North Sea | 0.1 Knoten | GB ABD | 1 m |
|
INSANE | 368146340 | Not available | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 1 m |
|
SENATOR | 211182200 | Cargo | North Sea | 0.1 Knoten | MAINZ | 1 m |
|
PAPILLON | 512008839 | Sailing | Tasman Sea | 2.8 Knoten | --- | 1 m |
|
HAKONE GALAXY | 563059900 | Tanker | Gulf of Oman | 12 Knoten | SA JUB | 1 m |
|
CHOUN MARU | 431009647 | Cargo | Inland Sea | 11 Knoten | JP TXD OFF | 1 m |
|
EVERLEY JAYNE | 367705210 | Towing | Gulf of Mexico | 0 Knoten | INGLESIDE | 1 m |
|
×