Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
GRIPPER | 368344610 | High speed craft | North Atlantic Ocean | 3.1 Knoten | QCTV | 1 m |
|
SEA PELICAN | 312871000 | Cargo | Singapore Strait | 0 Knoten | --- | 1 m |
|
VALENCIA | 244020144 | Cargo | North Sea | 0 Knoten | ROTTERDAM 7E PETROH | 1 m |
|
VICTORY KING NO.1 | 645724000 | Fishing | Indian Ocean | 0 Knoten | --- | 1 m |
|
FJORDLYS | 257338000 | High speed craft | North Sea | 23.7 Knoten | STAVANGER-RYFYLKE | 1 m |
|
ORNELLO 2 | 247101360 | Fishing | Adriatic Sea | 4.4 Knoten | --- | 1 m |
|
2275415 | 2275415 | Base Station | --- | 0 Knoten | --- | 1 m |
|
FANYUN188 | 413906354 | Cargo | South China Sea | 0.1 Knoten | HUANGPU NEW PORT | 1 m |
|
PRINCE HADI | 667001697 | Bulk Carrier | Black Sea | 0 Knoten | CONSTANTA | 1 m |
|
TAISEI MARU NO.51 | 431008343 | Cargo | North Pacific Ocean | 0.2 Knoten | >JP KWS IU | 1 m |
|
2633090 | 2633090 | Base Station | --- | 0 Knoten | --- | 1 m |
|
BARSELA | 205415290 | Cargo | North Sea | 0 Knoten | KANAAL VAN GENT NAAR | 1 m |
|
RAVELINGEN | 205598000 | Pilot Vessel | North Sea | 0 Knoten | --- | 1 m |
|
NZK PONT 104 | 244373658 | Passenger | North Sea | 0 Knoten | --- | 1 m |
|
BLUE MOON | 227285160 | Fishing | Mediterranean Sea - Western Basin | 1 Knoten | --- | 1 m |
|
COLONEL | 366904380 | Dredging or underwater ops | North Atlantic Ocean | 0 Knoten | US^0PUB>0S42 | 1 m |
|
DIANE | 367131150 | Spare - Local Vessel | Gulf of Mexico | 5.1 Knoten | US^0SNV>0SVV | 1 m |
|
BALBOOL | 403793160 | Fishing | Persian Gulf | 0 Knoten | --- | 1 m |
|
PAPA FRED | 367657730 | Other Type | --- | 0 Knoten | --- | 1 m |
|
BODILLA | 265604510 | Passenger | Baltic Sea | 0 Knoten | FAROSUND | 1 m |
|
×