Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
PILOT BOAT 215 | 227470120 | Pilot Vessel | Mediterranean Sea - Western Basin | 0.3 Knoten | --- | 1 m |
|
EGBERTHA | 244615608 | Tug | North Sea | 0 Knoten | HARLINGEN | 1 m |
|
SEAHOME II | 378114294 | Pleasure Craft | Caribbean Sea | 8.3 Knoten | --- | 1 m |
|
MELINA II | 237009900 | Ro-Ro/Passenger Ship | Aegean Sea | 0 Knoten | ELEFSINA | 1 m |
|
SIMPLICITY | 319293600 | Pleasure Craft | Caribbean Sea | 0.1 Knoten | ANGUILLA | 1 m |
|
SATSUKI | 431101178 | Tug | North Pacific Ocean | 0.1 Knoten | JP CHB | 1 m |
|
ZILVERMEEUW | 246409000 | Law Enforcement | North Sea | 0 Knoten | ROTTERDAM | 1 m |
|
WADDEN3 | 211882210 | Motor Hopper | North Sea | 0 Knoten | --- | 1 m |
|
KP17 | 244615338 | Dredging or underwater ops | North Sea | 0 Knoten | AMSTERDAM | 1 m |
|
HELENE-B | 304021000 | General Cargo | North Sea | 0 Knoten | MARGATE ROAD | 1 m |
|
PORTAS DO MAR | 204670570 | Pilot Vessel | North Atlantic Ocean | 0.1 Knoten | --- | 1 m |
|
OTSECO | 266152000 | Fishing | Kattegat | 0 Knoten | LERKIL | 1 m |
|
FURIE | 244650750 | Tug | North Sea | 0 Knoten | ROTTERDAM | 1 m |
|
NERINGA | 277297000 | Passenger | Baltic Sea | 0 Knoten | KLAIPEDA | 1 m |
|
PJ | 993672155 | Navigation Aid | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
TESSA | 244059346 | Tanker | North Sea | 0 Knoten | ANTWERPEN DOELDOK | 1 m |
|
SEAFREEZE ALASKA | 367390380 | Fishing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | SEATTLE | 1 m |
|
SISOL | 238975610 | Fishing | Adriatic Sea | 0 Knoten | --- | 1 m |
|
JACOB OLDENDORFF | 636022800 | Cargo | Alboran Sea | 8.2 Knoten | GIBRALTAR | 1 m |
|
BONAVENTURE | 368383310 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 1 m |
|
×