Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
CAPT PRIMEAUX | 367690010 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^08NX>07VG | 1 m |
|
MELSHORN | 259649000 | Not available | Norwegian Sea | 0 Knoten | NO TOS | 1 m |
|
PAVLOS | 237030200 | Tug | Aegean Sea | 0 Knoten | AGIOI THEODOROI | 1 m |
|
RNLI LIFEBOAT 17-04 | 232001940 | Search and Rescue vessel | English Channel | 0 Knoten | --- | 1 m |
|
LOS113 | 257076500 | Pilot Vessel | Skaggerak | 0 Knoten | KRISTIANSAND | 1 m |
|
MULTI POWER | 258004690 | Other Type | Norwegian Sea | 0 Knoten | CH 16 | 1 m |
|
VTS AYIA MARINA | 209492000 | Tug | Mediterranean Sea - Eastern Basin | 0 Knoten | LARNAKA_PORT | 1 m |
|
TALLSHIP PEACEMAKER | 338999222 | Sailing | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
NEW DEL MAR | 366855060 | Not available | North Pacific Ocean | 0.1 Knoten | --- | 1 m |
|
ROUTE | 314849000 | Crude Oil Tanker | Gulf of Suez | 10.5 Knoten | INDMUNDRA | 1 m |
|
SINTA | 244870446 | Passenger | North Sea | 0 Knoten | --- | 1 m |
|
LAILA-M | 205058100 | Cargo | North Sea | 7.5 Knoten | GENT | 1 m |
|
DON PEPPINO | 247459000 | Ro-Ro/Passenger Ship | Tyrrhenian Sea | 9.7 Knoten | POZ>ISC VV | 1 m |
|
OHYAMA MARU | 431010701 | Tug | North Pacific Ocean | 4.2 Knoten | TYO | 1 m |
|
CRYSTAL VALERIAN | 563101700 | Tanker | North Atlantic Ocean | 13 Knoten | PTSIE | 1 m |
|
FJELLGAR | 257380700 | Passenger | North Sea | 0 Knoten | --- | 1 m |
|
XY7 | 377279000 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | --- | 1 m |
|
VW55 | 244860115 | Dredging or underwater ops | North Sea | 0 Knoten | --- | 1 m |
|
DINA TRADER | 255801780 | Container Ship | Mediterranean Sea - Western Basin | 9.9 Knoten | IT VDL | 1 m |
|
BR GLORY | 341902000 | Bulk Carrier | Arabian Sea | 12.6 Knoten | AEHZP | 1 m |
|
×