Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
WHERO | 370820000 | Cargo | Tasman Sea | 16.7 Knoten | DVO PH | 1 m |
|
GALLOPIN | 367504290 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
KOL-8 | 261003060 | Trawler | Baltic Sea | 0 Knoten | --- | 1 m |
|
LE NIOMINKA | 227312190 | Fishing | English Channel | 0 Knoten | --- | 1 m |
|
PINNVAREE | 567888882 | Cargo | Gulf of Thailand | 0 Knoten | SRIRACHA | 1 m |
|
GEORGIA DAWN INS140 | 235030641 | Fishing | English Channel | 0 Knoten | --- | 1 m |
|
NYSAND | 258041000 | General Cargo | North Sea | 0 Knoten | GODJUL | 1 m |
|
TOENNES | 266119000 | Pleasure Craft | Baltic Sea | 0 Knoten | --- | 1 m |
|
SYNTHESE 17 | 253242377 | Wing in ground | North Sea | 2.6 Knoten | DEBON03900CITYX04300 | 1 m |
|
ABELFORTE | 244170396 | Tug | North Sea | 0 Knoten | WAALWIJK | 1 m |
|
FJORDBUEN | 257414900 | Fishing | North Sea | 0 Knoten | --- | 1 m |
|
CHRISTOPHORUS | 245121000 | Trailing Suction Hopper Dredger | North Sea | 7.1 Knoten | EEMSGEUL | 1 m |
|
EUROPA 2 | 229378000 | Passengers Ship | Coral Sea | 10.2 Knoten | NC NOU | 1 m |
|
ARRANMORE BLU | 250014493 | Passenger | North Atlantic Ocean | 0 Knoten | ARRANMORE | 1 m |
|
KOSTRA 1 | 244615094 | Cargo | North Sea | 0 Knoten | ROTTERDAM HAVEN | 1 m |
|
CHRISTINA | 538010351 | Bulk Carrier | English Channel | 13.1 Knoten | FLUSHING | 1 m |
|
IBAIZABAL ONCE | 225415000 | Tug | Bay of Biscay | 5.7 Knoten | BILBAO | 1 m |
|
STADT HEILBRONN | 211495540 | Wing in ground | North Sea | 7.1 Knoten | GODORF | 1 m |
|
PAUL ABICHT | 211184630 | Passenger | North Sea | 0 Knoten | --- | 1 m |
|
368177930 | 368177930 | Pleasure Craft | --- | 0 Knoten | --- | 1 m |
|
×