Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
GENCA | 244519000 | Ro-Ro Cargo | Kattegat | 0 Knoten | ODENSE | Jetzt |
|
OUR PRIDE CY338 | 234093000 | Fishing | Inner Seas off the West Coast of Scotland | 0 Knoten | STORNOWAY. | Jetzt |
|
M3 | 339378000 | Not available | North Atlantic Ocean | 0 Knoten | US PAB | Jetzt |
|
NEYYM | 471174000 | Tug | Persian Gulf | 3 Knoten | DMC | Jetzt |
|
EXCALIBUR | 367185880 | Passenger | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
AEGIR | 244660659 | Not available | North Sea | 0 Knoten | SLIEDRECHT | Jetzt |
|
SOMTRANS XXVIII | 205524390 | Other Type | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
EEMS SPRING | 245465000 | General Cargo | Bay of Biscay | 0.2 Knoten | ESSDR | Jetzt |
|
LAVINIA OLDENDORFF | 636016582 | Cargo | Indian Ocean | 0 Knoten | AUPHE | Jetzt |
|
E2668 OTOCIC ALTIJEZ | 992381450 | Navigation Aid | Adriatic Sea | 0 Knoten | --- | Jetzt |
|
SIRENA | 205508690 | Passenger | --- | 0 Knoten | DELFZIIL | Jetzt |
|
STYX | 244690637 | Cargo | North Sea | 0 Knoten | DESLE03912DOCKX01232 | Jetzt |
|
SEAWAY II | 512001026 | Passenger | South Pacific Ocean | 0 Knoten | --- | Jetzt |
|
CHUNG YU16 | 416005473 | Tanker | South China Sea | 0.1 Knoten | --- | Jetzt |
|
WILSON LIVERPOOL | 314583000 | General Cargo | North Sea | 7.5 Knoten | NLAMS | Jetzt |
|
SOMTRANS XX | 244700714 | Tanker | North Sea | 0.1 Knoten | ANTWERPEN | Jetzt |
|
AMISIA | 209530000 | General Cargo | Kattegat | 0 Knoten | DKCPH | Jetzt |
|
AMSEL | 211773470 | Tug | --- | 0 Knoten | --- | Jetzt |
|
APEX | 235053723 | Tug | English Channel | 0 Knoten | FAWLEY | Jetzt |
|
TEREVA | 244128410 | Sailing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
×