Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
HEGEMANN V | 211881920 | Dredging or underwater ops | Baltic Sea | 0 Knoten | DE STL | 2 m |
|
2320778 | 2320778 | Base Station | Bristol Channel | 0 Knoten | --- | 2 m |
|
2320735 | 2320735 | Base Station | North Sea | 0 Knoten | --- | 2 m |
|
BATAVIA VOC | 244180556 | Passenger | North Sea | 1.1 Knoten | AMSTERDAM | 2 m |
|
D09MN-LM-MICBS1 | 3669784 | Base Station | North Atlantic Ocean | 0 Knoten | --- | 3 m |
|
WESTERN ROCK | 244150276 | Cargo | Gulf of Finland | 0 Knoten | PALDISKI | 3 m |
|
KLEIN ROMY | 211896500 | Passenger | North Sea | 3.8 Knoten | --- | 3 m |
|
GALLNO | 265649350 | Passenger | Baltic Sea | 11.9 Knoten | - | 3 m |
|
BURMESE BREEZE | 232515000 | Sailing | South Pacific Ocean | 0 Knoten | --- | 3 m |
|
STADT MUNCHEN | 211572680 | Tanker | North Sea | 2.9 Knoten | BIRSFELDEN | 3 m |
|
POLARIS | 338397000 | Other Type | North Atlantic Ocean | 9.5 Knoten | PROV PORT | 3 m |
|
FADAM 2 | 244050915 | Passenger | North Sea | 2.3 Knoten | --- | 3 m |
|
FRISIAN | 244670596 | Cargo | North Sea | 5.9 Knoten | HAFEN NEUSS | 3 m |
|
2268250 | 2268250 | Base Station | North Sea | 0 Knoten | --- | 3 m |
|
AGIOS NIKOLAOS | 237829800 | Tanker | Aegean Sea | 0 Knoten | --- | 3 m |
|
CALYPSO | 211387530 | Cargo | North Sea | 0 Knoten | RDAM | 3 m |
|
533133002 | 533133002 | Sailing | Gulf of California | 0 Knoten | --- | 3 m |
|
HARMONIE | 211437470 | Passenger | North Sea | 0 Knoten | HAMBURG | 3 m |
|
INTER CALEDONIA | 258211000 | Other Type | Inner Seas off the West Coast of Scotland | 4.4 Knoten | FISHFARMS CH16 | 3 m |
|
TUG 42 | 205627000 | Tug | North Sea | 0 Knoten | --- | 3 m |
|
×