Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
GOLDEN ARANDA | 566065000 | Tanker | Singapore Strait | 0 Knoten | J09 | Jetzt |
|
POLAR RANGER | 367090860 | Towing | The Coastal Waters of Southeast Alaska and British Columbia | 0.1 Knoten | EVERETT, WA | Jetzt |
|
HAMELYN | 316029379 | Sailing | The Coastal Waters of Southeast Alaska and British Columbia | 0.1 Knoten | --- | Jetzt |
|
ALMOAYYED 34 | 408968000 | Tug | Persian Gulf | 0 Knoten | BAHRAIN | Jetzt |
|
PSL TIGER | 620999357 | Cargo | Persian Gulf | 0 Knoten | JEBEL.ALI | Jetzt |
|
XIN CHAO | 477995499 | Passenger | South China Sea | 14.2 Knoten | CENTRAL-CHEUNG CHAU | Jetzt |
|
NAGATO MARU | 431001810 | Cargo | Inland Sea | 0 Knoten | >JP AKO OFF /E | Jetzt |
|
SKANDI JUPITER | 257461000 | Anchor Handling Vessel | North Sea | 0 Knoten | BERGEN | Jetzt |
|
SHOYO MARU | 432543000 | Tug | Inland Sea | 5.8 Knoten | JP KRE OFF | Jetzt |
|
DAVID M FLEMING | 367343420 | Wing in ground A | Gulf of Mexico | 6 Knoten | HOUSTON | Jetzt |
|
JM SUTERA 6 | 533036600 | Oil Products Tanker | Singapore Strait | 0 Knoten | MY PGU | Jetzt |
|
ENG HUP GALLANT | 563000001 | Pleasure Craft | Singapore Strait | 0 Knoten | SINGAPORE | Jetzt |
|
PIONEER | 477257300 | General Cargo | Singapore Strait | 0 Knoten | PAXOCEAN | Jetzt |
|
NEREA | 247443700 | Passenger | Tyrrhenian Sea | 0 Knoten | IT MLZ=>IS.EOLIE | Jetzt |
|
MOLLY B | 2300072 | Base Station | Gulf of Bothnia | 0 Knoten | --- | Jetzt |
|
IL DOGE | 247277700 | Passenger | Adriatic Sea | 0 Knoten | LAGUNA VENETA | Jetzt |
|
MARCAP 203 | 572504220 | Other Type A | Persian Gulf | 0 Knoten | ZAKUM OF | Jetzt |
|
BRIDGEWATER 132 | 533131042 | Anchor Handling Vessel | South China Sea | 0 Knoten | LABUAN | Jetzt |
|
CONSTANTIA FORMENTOR | 225019990 | Not available | Balearic Sea | 0 Knoten | --- | Jetzt |
|
BOGACAY LXII | 271052010 | Tug | Aegean Sea | 0 Knoten | --- | Jetzt |
|
×