Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
GOODWYN-ALPHA | 995036192 | Navigation Aid | Indian Ocean | 0 Knoten | --- | Jetzt |
|
SIBELLE | 319263100 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | ANTIBES | Jetzt |
|
FOUR | 211402170 | Pleasure Craft | --- | 0 Knoten | --- | Jetzt |
|
WILLEM | 244700684 | Other Type | North Sea | 0 Knoten | URK NLURK | Jetzt |
|
E1752 PAOLA | 992471050 | Navigation Aid | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | Jetzt |
|
TEST | 990001003 | Navigation Aid | Indian Ocean | 0 Knoten | --- | Jetzt |
|
ANNAMARIA Z | 247325800 | Other Type | Ligurian Sea | 0 Knoten | IT GOA | Jetzt |
|
SPES NOVA | 244660039 | Cargo | North Sea | 0 Knoten | NIJMEGEN | Jetzt |
|
AULAC EAGLE | 574005860 | Oil/Chemical Tanker | Malacca Strait | 8.7 Knoten | MY PEN | Jetzt |
|
PAULINE | 249600000 | Ro-Ro Cargo | North Sea | 0 Knoten | GBPFT<>BEZEE | Jetzt |
|
HEI-DI | 244830948 | Dredging or underwater ops | North Sea | 0 Knoten | --- | Jetzt |
|
P-KLEMTU | 3160110 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
WTG_56_PAWP | 992446028 | Navigation Aid | North Sea | 0 Knoten | --- | Jetzt |
|
VIATOR | 244870387 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
GEPKE 3 | 244700495 | Wing in ground | North Sea | 0 Knoten | --- | Jetzt |
|
VITALIS | 244690183 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
PENGUIN INDORAYA II | 525003230 | Cargo | Singapore Strait | 5.4 Knoten | --- | Jetzt |
|
GLOBAL HAWK | 375862000 | Other Type | Persian Gulf | 0 Knoten | --- | Jetzt |
|
PENELOPE | 338200324 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
TRITON | 205491870 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
×