Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MSC NAOMI | 255806500 | Cargo A | Mediterranean Sea - Western Basin | 13.7 Knoten | FRFOS | Jetzt |
|
GRANDE BUENOS AIRES | 247100300 | Ro-Ro Cargo | North Sea | 1.6 Knoten | BEANR>>DEHAM | Jetzt |
|
AGAMEMNON | 244750355 | Cargo | North Sea | 8.1 Knoten | --- | Jetzt |
|
SUPERSPEED 2 | 258092000 | Ro-Ro/Passenger Ship | Skaggerak | 20.4 Knoten | NOLAR-DKHIR | Jetzt |
|
THE-AN VII | 244620978 | Cargo | North Sea | 0.1 Knoten | 0 | Jetzt |
|
NORTHERN QUEST | 235061052 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
BEGONIA SEAWAYS | 219437000 | Ro-Ro Cargo | North Sea | 20.7 Knoten | SE GOT | Jetzt |
|
BUOY 5 | 992411005 | Navigation Aid | Aegean Sea | 0 Knoten | --- | Jetzt |
|
XIN MING ZHU II | 477997053 | High speed craft | South China Sea | 0.2 Knoten | SHIHANG | Jetzt |
|
HOUSEIMARU NO.7 | 431018777 | Tanker | North Pacific Ocean | 10.6 Knoten | JP KWS K1 OFF | Jetzt |
|
UNBRIDLED | 368147620 | Other Type | Gulf of Mexico | 0 Knoten | HOUSTON | Jetzt |
|
CASTELO DE LEIRIA | 263602571 | Tug | North Atlantic Ocean | 0 Knoten | AVEIRO | Jetzt |
|
FAIRPLAY I | 255915875 | Tug | North Sea | 0 Knoten | HARBOURTUG ANTWERP | Jetzt |
|
E L B E | 244870491 | Wing in ground | North Sea | 7.1 Knoten | ANTWERP | Jetzt |
|
MARIA | 237623000 | Fishing | Aegean Sea | 9.1 Knoten | --- | Jetzt |
|
MY BABYLON | 235086876 | Pleasure Craft | Persian Gulf | 0 Knoten | DUB HBR | Jetzt |
|
MRSC ALGECIRAS | 2241001 | Base Station | Strait of Gibraltar | 0 Knoten | --- | Jetzt |
|
R TUCKER THOMPSON | 512120000 | Passenger | South Pacific Ocean | 0 Knoten | --- | Jetzt |
|
GARM | 257986800 | Other Type | Norwegian Sea | 0 Knoten | TROMSO | Jetzt |
|
BERGE JEBEL JAIS | 232056132 | Cargo | Indian Ocean | 0 Knoten | AUBUY | Jetzt |
|
×