Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
9719999 | 9719999 | Base Station | Persian Gulf | 0 Knoten | --- | Jetzt |
|
NESVIK | 258002060 | Passenger | North Sea | 0 Knoten | HJELMELANDSAMBANDET | Jetzt |
|
IRVINGA | 512411000 | Factory Trawler | South Pacific Ocean | 0 Knoten | LYTTELTON | Jetzt |
|
CLAUDIO MANUEL | 263365000 | Fishing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
LA MAR | 224205880 | Fishing | Balearic Sea | 0.1 Knoten | --- | Jetzt |
|
MARCAP TAM1 | 572454220 | Pilot Vessel | Persian Gulf | 0.3 Knoten | JOP_>SPM>B__ | Jetzt |
|
EASTERN FISHER | 316009170 | Fishing | Gulf of St-Lawrence | 0 Knoten | FISHING GROUNDS | Jetzt |
|
BAMSE | 259001680 | Tug | Skaggerak | 0 Knoten | GRENLAND | Jetzt |
|
F/V MAMMOUTH | 228301900 | Fishing | Bay of Biscay | 0 Knoten | VEILLE 77ET71 | Jetzt |
|
SPARTA II | 273394890 | Ro-Ro Cargo | Gulf of Finland | 10.6 Knoten | RU LED | Jetzt |
|
MAERSK LAGUNA | 219515000 | Container Ship | South China Sea | 13.7 Knoten | CNSGH>CNYTN | Jetzt |
|
UK22 STELLA POLARIS | 245308000 | Trawler | English Channel | 0 Knoten | --- | Jetzt |
|
KNRM-ZEEMANSHOOP | 244237000 | Search and Rescue vessel | North Sea | 0 Knoten | BRESKENS | Jetzt |
|
PHU DAT 268 | 574417000 | General Cargo | South China Sea | 0 Knoten | HAI PHONG | Jetzt |
|
FORT SCHUYLER | 338862000 | Tug | North Atlantic Ocean | 0 Knoten | NEW YORK | Jetzt |
|
BEETHOVEN | 211499030 | Passenger | --- | 0 Knoten | DEMAI03900CITYX05000 | Jetzt |
|
HELENE | 211276280 | Passenger | --- | 0 Knoten | GERNSHEIM EICH | Jetzt |
|
MOJO | 338105004 | Sailing | North Pacific Ocean | 0.1 Knoten | --- | Jetzt |
|
ESTIA ONE | 240341200 | Pleasure Craft | Aegean Sea | 0 Knoten | PORTOCHELI | Jetzt |
|
UKSA PRIORY | 232019134 | Sailing | English Channel | 5.6 Knoten | --- | Jetzt |
|
×