Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
38 | 993692032 | Navigation Aid | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
VB SOUTHAMPTON | 205730000 | Tug | North Sea | 0 Knoten | HARBOUR TOWAGE | Jetzt |
|
THALIA | 244138406 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
SCH10 DRIEGEBROEDERS | 244049000 | Fishing Vessel | North Sea | 0 Knoten | SCHEVENINGEN | Jetzt |
|
AMSTERDAM | 244500840 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
LUNULATA | 244924253 | Pleasure Craft | North Sea | 0 Knoten | NAARDEN | Jetzt |
|
STI MADISON | 538005385 | Tanker | Laccadive Sea | 12.5 Knoten | AEKLF | Jetzt |
|
SYDNES | 258007330 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
MAERSK CANDOR | 232043368 | Cargo A | Adriatic Sea | 0 Knoten | ITTRS | Jetzt |
|
3669140 | 3669140 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
BROSME | 232006620 | Trawler | North Atlantic Ocean | 7.9 Knoten | PORT DE CORUNA | Jetzt |
|
BREUGHEL | 244020374 | Trailing Suction Hopper Dredger | South China Sea | 0.2 Knoten | MY BKI | Jetzt |
|
DONAUGRACHT | 244848000 | General Cargo | Singapore Strait | 0.1 Knoten | SINGAPORE AEW | Jetzt |
|
SKY CLIPPER | 235053187 | High speed craft | North Sea | 0 Knoten | LONDON | Jetzt |
|
LEAH | 244740040 | Cargo | North Sea | 0 Knoten | BIJNA OVERAL | Jetzt |
|
MOEWE | 211663550 | Other Type | --- | 0 Knoten | HITZACKER | Jetzt |
|
CLEANSEAS FRIENDLY | 563084060 | Tanker | Singapore Strait | 0.1 Knoten | TAIZHOU | Jetzt |
|
TAURUS | 211478310 | Wing in ground | North Sea | 0.9 Knoten | HAMBURG | Jetzt |
|
MARTINE | 212555000 | Bulk Carrier | English Channel | 12.7 Knoten | US BAL | Jetzt |
|
SHUN TIAN FA NO.168 | 416602000 | Fishing | South China Sea | 0 Knoten | --- | Jetzt |
|
×