Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
AMENTO | 244710358 | Wing in ground | North Sea | 6.7 Knoten | DE ZON | Jetzt |
|
CHRISTA | 211217320 | Wing in ground | North Sea | 5.2 Knoten | ESSLINGEN | Jetzt |
|
NIM WAN | 477997030 | Container Ship | South China Sea | 6.6 Knoten | HONG KONG | Jetzt |
|
SCOTT R. WILSON | 366816020 | Spare - Local Vessel | Gulf of Mexico | 0.1 Knoten | EXXON BAYTOWN TX | Jetzt |
|
NOORDERKROON | 244630297 | Cargo | North Sea | 0 Knoten | GRONINGEN | Jetzt |
|
ENERGY ADVANCE | 432495000 | Lng Tanker | North Pacific Ocean | 6.4 Knoten | JP HKP | Jetzt |
|
GUIDING STAR | 235035626 | Sailing | English Channel | 2.9 Knoten | --- | Jetzt |
|
FREDERIKALBERTPIETER | 244780647 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
RIVERSIDE DEBUSSY | 269057864 | Passenger | North Sea | 8 Knoten | BASEL | Jetzt |
|
YOKOSUKA | 431460000 | Research/Survey Vessel | Philippine Sea | 4.3 Knoten | >JP YOS | Jetzt |
|
AREL 3 | 271044386 | General Cargo | Mediterranean Sea - Eastern Basin | 8.2 Knoten | ISKENDERUN | Jetzt |
|
RHINE | 563025000 | Oil Products Tanker | Gulf of Oman | 0.1 Knoten | FUJ | Jetzt |
|
ACRUX | 247234700 | Tug | Tyrrhenian Sea | 0 Knoten | MILAZZO | Jetzt |
|
DE BLAUWE BEVER | 244750146 | Passenger | North Sea | 0 Knoten | WAGENIGE | Jetzt |
|
EOS 4001 | 563027130 | Other Type | Persian Gulf | 25 Knoten | --- | Jetzt |
|
SHETLAND TRADER | 636023864 | General Cargo | English Channel | 9 Knoten | GGSTS | Jetzt |
|
GYLFE R | 244712000 | Suction Dredger | North Sea | 0 Knoten | SZCZECIN | Jetzt |
|
BABAKALE | 271051059 | Not available | Aegean Sea | 0 Knoten | NEMRUT | Jetzt |
|
MARANSA | 224183670 | Fishing | North Atlantic Ocean | 0 Knoten | ALTA_MAR | Jetzt |
|
STUD | 367013390 | Other Type | Gulf of Mexico | 6.3 Knoten | US^06KA>0ZC2 | Jetzt |
|
×