Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
GOGAS 10 | 470913000 | Tug | Persian Gulf | 0 Knoten | --- | 1 m |
|
THOR | 231100000 | Fishing Vessel | North Atlantic Ocean | 0 Knoten | TORSHAVN | 1 m |
|
PORTO BELO II | 701006447 | High speed craft | South Atlantic Ocean | 0.1 Knoten | PUERTO MADRYN | 1 m |
|
KEISHO MARU | 431025353 | Cargo | North Pacific Ocean | 0 Knoten | JP YOK D | 1 m |
|
STAR VEGA | 636019734 | Bulk Carrier | Indian Ocean | 0.1 Knoten | ZA DUR | 1 m |
|
NANOOK | 368358450 | Tug | North Atlantic Ocean | 5.7 Knoten | NEW BEDFORD | 1 m |
|
ORANDA TRES | 224082590 | Sailing | North Atlantic Ocean | 0 Knoten | LAST UPDATE TIME | 1 m |
|
ALASA | 210001000 | Container Ship | Aegean Sea | 13.7 Knoten | ILHFA | 1 m |
|
RASMINE | 219031891 | Pleasure Craft | Kattegat | 0.1 Knoten | --- | 1 m |
|
MOROEY 2 | 257768500 | Fishing | Skaggerak | 0 Knoten | H.16 | 1 m |
|
BIG BLUE | 367535850 | Passenger | Gulf of Mexico | 0 Knoten | GC-432/INVICTUS | 1 m |
|
HAKUNA MATATA | 265799100 | Sailing | South Pacific Ocean | 5.5 Knoten | B 2 A | 1 m |
|
2268625 | 2268625 | Base Station | --- | 0 Knoten | --- | 1 m |
|
ALTONA | 503144390 | Fishing | Tasman Sea | 8.2 Knoten | --- | 1 m |
|
MAERSK CHICAGO | 338408000 | Not available | North Atlantic Ocean | 17.9 Knoten | USCHS | 1 m |
|
LE PARIS | 226009760 | Passenger | --- | 0 Knoten | --- | 1 m |
|
KLIHYAM | 366938510 | Towing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | USOR TAC | 1 m |
|
VELLE DEVALL | 368075450 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | BOONES FLEET | 1 m |
|
CCG DRIFT BUOY 130 | 993168030 | Navigation Aid | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 1 m |
|
MARNIX VST ALDEGONDE | 205231590 | Passenger | North Sea | 0 Knoten | VEERDIENST ST ANNA | 1 m |
|
×