Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SMIT WAALHAVEN 11 | 244022376 | Tug | North Sea | 0 Knoten | ROTTERDAM | 1 m |
|
SD TEMPEST | 235118697 | Tug | Inner Seas off the West Coast of Scotland | 0 Knoten | FASLANE | 1 m |
|
WINDCAT 50 | 232039514 | High speed craft | North Sea | 0 Knoten | NL IJM | 1 m |
|
NUEVOTORREBLANQUILLA | 224066980 | Fishing | North Atlantic Ocean | 0 Knoten | VIGO | 1 m |
|
PACIFIC SEAGULL | 431100871 | Cargo | North Pacific Ocean | 11.7 Knoten | JP TYO OFF | 1 m |
|
GAMBLER | 244700501 | Cargo | North Sea | 0 Knoten | AMSTERDAM | 1 m |
|
LESATH | 211228330 | Other Type | North Sea | 0 Knoten | HAMBURG | 1 m |
|
BENJACO | 259995000 | Fishing | Norwegian Sea | 0 Knoten | FISHING GROUND | 1 m |
|
SC1 ELISABETH | 211872390 | Trawler | North Sea | 0 Knoten | IJMUIDEN | 1 m |
|
WARNOW BELUGA | 305258000 | Container Ship | North Atlantic Ocean | 10 Knoten | USPEF | 1 m |
|
FREYA | 211324790 | Passenger | North Sea | 0.1 Knoten | KIEL | 1 m |
|
AAL GEELONG | 210998000 | General Cargo | North Sea | 1.4 Knoten | EMDEN | 1 m |
|
NORTHERN STAR | 477995431 | Passenger | South China Sea | 0.2 Knoten | --- | 1 m |
|
ASAKAZE 21 | 431000876 | Passenger | Japan Sea | 16.2 Knoten | JP HKP3=JP AOM | 1 m |
|
SOLOMON | 367630990 | Cargo | Gulf of Mexico | 5.6 Knoten | FOURCHON | 1 m |
|
VIOS | 244022677 | Cargo | North Sea | 4.5 Knoten | CENTRALE TERNEUZEN | 1 m |
|
NJORD FORSETI | 235116578 | High speed craft | North Sea | 0 Knoten | LWSTFT>EA1OWF1 m |
|
|
GLENCA | 205703310 | Pleasure Craft | North Sea | 0 Knoten | --- | 1 m |
|
D14MN-HO-HALBS1 | 3669194 | Base Station | --- | 0 Knoten | --- | 1 m |
|
WSF CHETZEMOKA | 367463060 | Passenger | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 1 m |
|
×