Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
JETWAVE ORION | 503003840 | Tug | Indian Ocean | 0 Knoten | FREO | Jetzt |
|
HORNBLOWER FREEDOM | 368120620 | Passenger | North Atlantic Ocean | 0.7 Knoten | --- | Jetzt |
|
KNOT ANOTHER | 319294100 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
ESTRELA DE ANCORA | 263410690 | Other Type | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
STELLA NOVA | 219026318 | Fishing | Kattegat | 0 Knoten | SKAGEN | Jetzt |
|
GENTHIN | 211642510 | Other Type | --- | 0 Knoten | VOCKERODE | Jetzt |
|
CAPTAIN E.T. ROGERS | 316022239 | Pilot Vessel | North Atlantic Ocean | 0 Knoten | HALIFAX | Jetzt |
|
KONINGIN JULIANA | 244780649 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
GROSSER MICHEL | 211499480 | Passenger | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
YOKOHAMA TRADER | 440301000 | Cargo | Japan Sea | 0.1 Knoten | KR PUS | Jetzt |
|
KENT | 367582850 | Tug | Gulf of Mexico | 0 Knoten | US^0SN8>0SMF | Jetzt |
|
DEBRA D | 367480370 | Other Type | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | BELLINGHAM | Jetzt |
|
OLE BULL | 259188000 | Passenger | North Sea | 7.3 Knoten | BREISTEIN VALESTRAND | Jetzt |
|
WR98 ELSE JEANNETTE | 245352000 | Fishing | North Sea | 0 Knoten | --- | Jetzt |
|
CYCLOOP | 244670800 | Cargo | North Sea | 0 Knoten | KWETOKNIE | Jetzt |
|
ENSCO RIG75 | 636014663 | Dredging or underwater ops | Gulf of Mexico | 0.1 Knoten | --- | Jetzt |
|
KEKENO | 512006003 | Not available | South Pacific Ocean | 0 Knoten | NZ AKL | Jetzt |
|
TWINKLING STAR | 477995429 | Passenger | South China Sea | 2.8 Knoten | --- | Jetzt |
|
CLEOPATRA | 470541000 | Tug | Persian Gulf | 0 Knoten | DUBAI | Jetzt |
|
CORONA XANADU | 431982000 | Cargo | Tasman Sea | 6.8 Knoten | JP ONA > AU NTL | Jetzt |
|
×