Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SVITZER VIDAR | 232021737 | Tug | North Sea | 0 Knoten | FELIXSTOWE | 1 m |
|
ASHIYA | 431501871 | Cargo | Inland Sea | 13.2 Knoten | JP HIJ OFF | 1 m |
|
MIOKAZE | 431002367 | Pilot Vessel | North Pacific Ocean | 0.6 Knoten | JP YOK XX NGI | 1 m |
|
SOUTHERN RIDGE | 316023452 | Fishing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | STEVESTON | 1 m |
|
MOON CLIPPER | 235003346 | High speed craft | North Sea | 21.4 Knoten | LONDON | 1 m |
|
SERAFINA | 205354790 | Other Type | North Sea | 0 Knoten | ANTWERPEN | 1 m |
|
DALMAR II | 730151495 | Pleasure Craft | Caribbean Sea | 16.6 Knoten | --- | 1 m |
|
SELECTA | 636018116 | General Cargo | North Atlantic Ocean | 9.8 Knoten | ESLCG | 1 m |
|
LAI WAN | 477997036 | Waste Disposal Vessel | South China Sea | 9.1 Knoten | WKTS | 1 m |
|
DREAM NO MORE | 368379310 | Sailing | South Atlantic Ocean | 3.8 Knoten | --- | 1 m |
|
SOUND ACTIVE | 265693500 | Tug | Kattegat | 4 Knoten | MALMO | 1 m |
|
MARIO RUIVO | 263762000 | Research/Survey Vessel | North Atlantic Ocean | 0 Knoten | PTZEE | 1 m |
|
MULTI ELECTRIC | 259014530 | Cargo | Norwegian Sea | 0.2 Knoten | CH16 | 1 m |
|
SHAGALA BAGALA | 256001214 | Sailing | Balearic Sea | 0.1 Knoten | --- | 1 m |
|
CHRISTOS XXXIII | 241395000 | Anchor Handling Vessel | Aegean Sea | 0 Knoten | PIRAEUS | 1 m |
|
EFFY.D | 235116983 | Other Type B | English Channel | 0.1 Knoten | PLYMOUTH | 1 m |
|
FLOR DE IBIZA | 225998208 | Pleasure Craft | Alboran Sea | 6.2 Knoten | --- | 1 m |
|
LYKKE | 211842220 | Sailing | Baltic Sea | 0.2 Knoten | --- | 1 m |
|
PHOENIX J | 305648000 | Container Ship | Alboran Sea | 12.3 Knoten | ESALG | 1 m |
|
HOEYDAL | 257725000 | General Cargo | Norwegian Sea | 0 Knoten | FISHFARMS | 1 m |
|
×