Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MARANTA | 244650982 | Cargo | North Sea | 5.4 Knoten | HENGELO | Jetzt |
|
WILHELMUS | 244710836 | Passenger | North Sea | 0 Knoten | ADAM | Jetzt |
|
KMP TUNU PRATAMA 388 | 525100465 | Passenger | Bali Sea | 0.1 Knoten | KETAPANG - GILIMANUK | Jetzt |
|
GULF BLUE | 304010986 | General Cargo | Mediterranean Sea - Eastern Basin | 8.9 Knoten | GR GPA | Jetzt |
|
SAM | 671819000 | Cargo | Aegean Sea | 8.7 Knoten | ISTANBUL | Jetzt |
|
DEEP BLUE | 538006813 | Bulk Carrier | Baltic Sea | 0.1 Knoten | FOR ORDERS | Jetzt |
|
LA BLANCA | 244740804 | Cargo | North Sea | 0 Knoten | --- | Jetzt |
|
ANNA CHRISTINA YE11 | 244740629 | Fishing | North Sea | 0 Knoten | FISHING GROUNDS | Jetzt |
|
ZAKHER ADMIRAL | 377128000 | Tug | Persian Gulf | 2.2 Knoten | ZK | Jetzt |
|
SCH-99 ARAVIS | 244682000 | Fishing | English Channel | 0 Knoten | FISHING GROUNDS | Jetzt |
|
FORTH LEOPARD | 232026752 | Pilot Vessel | North Sea | 12.7 Knoten | PILOT DUTIES | Jetzt |
|
DON MAURICIO G | 755085000 | Cargo | Rio de La Plata | 9.7 Knoten | ASUNCION PY. | Jetzt |
|
KISU | 512008862 | Sailing | South Pacific Ocean | 0.2 Knoten | --- | Jetzt |
|
CLAIRE A | 271001092 | Container Ship | Sea of Marmara | 1.6 Knoten | GEPTI | Jetzt |
|
FAEHRE AKEN | 211775550 | Passenger | --- | 0 Knoten | --- | Jetzt |
|
ARCTIC TAGLU | 316003483 | Tug | North Pacific Ocean | 6 Knoten | HOWE SOUND | Jetzt |
|
MAN FOO | 477995063 | Passengers Ship | South China Sea | 0.1 Knoten | NORTH POINT-KWUNTONG | Jetzt |
|
PIOLA | 228383900 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
ALJA | 244710776 | Other Type | North Sea | 0 Knoten | DELFZIJL | Jetzt |
|
LAGAVULIN | 314746000 | Bulk Carrier | North Atlantic Ocean | 10.6 Knoten | DK SKA | Jetzt |
|
×