Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SVITZER REDBRIDGE | 232002536 | Tug | North Sea | 1.4 Knoten | TYNE | Jetzt |
|
UMM SHAIF | 470927000 | Towing > 200m OR Breadth > 25m | Persian Gulf | 0 Knoten | USSC FIELD | Jetzt |
|
FITJAR | 257042700 | Ro-Ro/Passenger Ship | North Sea | 0 Knoten | RUBBESTANESE | Jetzt |
|
NORDNES | 244962000 | Pipe Burying Vessel | North Sea | 0 Knoten | SUBSEA OPS 0.2 | Jetzt |
|
SD NAVIGATOR | 235071537 | Tug | English Channel | 0.1 Knoten | PORTSMOUTH | Jetzt |
|
FRONT OTRA | 538010888 | Tanker | Persian Gulf | 0.1 Knoten | KWMEA>AEZUR | Jetzt |
|
PRINSES ALEXIA | 244260498 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
KINFOLK | 503143360 | Sailing | Tasman Sea | 0 Knoten | --- | Jetzt |
|
RPA14 | 244070903 | Inland Supply Vessel | North Sea | 0 Knoten | PATROL | Jetzt |
|
REUS | 667002335 | Crude Oil Tanker | Gulf of Finland | 9.9 Knoten | TALLINN OPL | Jetzt |
|
BLACK HAWK II | 316021382 | Tug | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
OCEAN COURT (FOG) | 992351357 | Navigation Aid | English Channel | 0 Knoten | --- | Jetzt |
|
SERAPHINE | 229076000 | Cargo | North Sea | 0 Knoten | BEZEE > NLRTM | Jetzt |
|
RONJA MALOY | 257087580 | Cargo | North Sea | 0 Knoten | FLEKKEFJORD | Jetzt |
|
NT 11 WATERTRAPPER | 244374235 | Other Type | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
SAKIGAKE | 431006608 | Tug | North Pacific Ocean | 0 Knoten | >JP YOK | Jetzt |
|
SISONKE | 601242200 | Port Tender | South Atlantic Ocean | 0 Knoten | Z | Jetzt |
|
AN JIE LI 7 | 413426160 | Cargo | South China Sea | 8.5 Knoten | HONGKONG | Jetzt |
|
BERMUDA BLUE | 232014731 | Pleasure Craft | English Channel | 0 Knoten | --- | Jetzt |
|
TWO-BE | 211845940 | Sailing | North Sea | 0 Knoten | --- | Jetzt |
|
×