Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
THEKLA SCHULTE | 563081500 | Tanker C | English Channel | 13.6 Knoten | BEANR | 3 m |
|
FEHN LIGHT | 275498000 | General Cargo | English Channel | 10.6 Knoten | GABES | 3 m |
|
SUNNAN | 265615050 | Passenger | Baltic Sea | 0 Knoten | SKARGARDEN/MALAREN | 3 m |
|
TORRA | 258030690 | Cargo | Norwegian Sea | 0 Knoten | --- | 3 m |
|
SJOBRAND | 257893800 | Search and Rescue vessel | North Sea | 0 Knoten | BERGEN | 3 m |
|
BJOERNTIND | 257858700 | Cargo | Norwegian Sea | 0.1 Knoten | --- | 3 m |
|
HASSE | 257800900 | Diving ops | Norwegian Sea | 0 Knoten | VAAGAHOLMEN | 3 m |
|
DRAGOEY | 257546700 | Cargo | Norwegian Sea | 0.1 Knoten | --- | 3 m |
|
OV SLAATTEROEY | 257003080 | Other Type | North Sea | 0 Knoten | --- | 3 m |
|
JOHANNES-J | 244615521 | Tug | North Sea | 0 Knoten | --- | 3 m |
|
AMANDA OF LADRAM PW6 | 232033586 | Fishing | English Channel | 0 Knoten | FISHING NETS 8/16 | 3 m |
|
RUPERT BEST | 232033439 | Tug | English Channel | 0 Knoten | PORTLAND: | 3 m |
|
P&O LIBERTE | 210384000 | Passenger | North Sea | 0 Knoten | DOV > CAL > DOV | 3 m |
|
SOLANA | 366969740 | Tug | North Pacific Ocean | 10.3 Knoten | SFO BAY | 3 m |
|
TINKER BELL | 265866000 | Ro-Ro/Passenger Ship | Baltic Sea | 17.7 Knoten | TRELLEBORG | 3 m |
|
COASTAL LIBERTY | 246852000 | Offshore Supply Ship | North Sea | 0 Knoten | CUX-MPA-CUX | 3 m |
|
MARIA MARU | 367530220 | Fishing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 3 m |
|
FG WALTON SMITH | 367020910 | Wing in ground | Gulf of Mexico | 0.5 Knoten | MIAMI | 3 m |
|
FEED FISKAA | 305662000 | General Cargo | North Sea | 0 Knoten | FISKAA | 3 m |
|
VESTFART | 259209000 | Trawler | Norwegian Sea | 0 Knoten | CH16 FOR INFO | 3 m |
|
×