Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
CELTIC | 244690622 | Cargo | North Sea | 0 Knoten | --- | 2 m |
|
SOLITA | 257039380 | Cargo | North Sea | 0 Knoten | FJELLBERG | 2 m |
|
AFRICAN DOVE | 311000205 | Bulk Carrier | South Pacific Ocean | 0 Knoten | NZ TIU | 2 m |
|
TRIUMPH | 306132000 | Heavy Lift Vessel | Kattegat | 0 Knoten | DKLIN | 2 m |
|
GEORG | 211490700 | Other Type | --- | 10 Knoten | FORT LOUIS | 2 m |
|
PAPORA WISDOM | 352955000 | Bulk Carrier | Inland Sea | 0 Knoten | JP HHR/E | 2 m |
|
PAULA | 244740913 | Towing | North Sea | 0 Knoten | --- | 2 m |
|
YUEJIANG22 | 413907141 | Cargo | South China Sea | 0 Knoten | --- | 2 m |
|
BJORNEN | 257741800 | Cargo | Norwegian Sea | 0 Knoten | --- | 2 m |
|
CLI PRIDE | 305689000 | General Cargo | English Channel | 10.3 Knoten | NLRTM | 2 m |
|
ANTON | 259029390 | Cargo | Norwegian Sea | 0 Knoten | --- | 2 m |
|
KAPTAN MUSTAFA GULER | 271010291 | Passenger | Sea of Marmara | 9.8 Knoten | --- | 2 m |
|
PURA VIDA | 205538490 | Cargo | North Sea | 0 Knoten | ROTTERDAM | 2 m |
|
HAM 318 | 245508000 | Trailing Suction Hopper Dredger | Gulf of Oman | 15.2 Knoten | PALMA/MOZAMBIQUE | 2 m |
|
HANG GONG MAO 901 | 352002908 | Other Type | Mediterranean Sea - Eastern Basin | 0 Knoten | --- | 2 m |
|
SL MUKALLA | 636022199 | Tug | North Atlantic Ocean | 0 Knoten | LAS PALMAS | 2 m |
|
RP ROTTERDAM | 269057490 | Tanker | North Sea | 0 Knoten | ROTTERDAM 2E PETROHA | 2 m |
|
HOEGH TRIDENT | 257713000 | Vehicles Carrier | North Sea | 15.1 Knoten | DEHAM>BEANR | 2 m |
|
HYDROVAC 11 | 244700651 | Tanker | North Sea | 0 Knoten | ROTTERDAM FRISO | 2 m |
|
MAGNOLIA SEAWAYS | 219455000 | Ro-Ro Cargo | North Sea | 15.8 Knoten | DECUX GBIMM | 2 m |
|
×