Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
NH-KAN 1 | 244170638 | Passenger | North Sea | 0 Knoten | DE OVERKANT | Jetzt |
|
YOUNAN | 232014927 | Pleasure Craft | Aegean Sea | 0 Knoten | --- | Jetzt |
|
VIKING R | 219000219 | Trailing Suction Hopper Dredger | North Atlantic Ocean | 0 Knoten | CADIZ | Jetzt |
|
STOLT SANDERLING | 235095972 | Oil/Chemical Tanker | Baltic Sea | 10.9 Knoten | DE CKL | Jetzt |
|
PACIFIC ADVENTURE | 316019565 | High speed craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
GRANDE SIERRA LEONE | 247310400 | Ro-Ro Cargo | North Atlantic Ocean | 14.6 Knoten | ESVGO>ITCVV | Jetzt |
|
HAAIBAAI | 244790972 | Tanker | North Sea | 0 Knoten | --- | Jetzt |
|
ELISE 1 | 244780132 | Tug | North Sea | 0 Knoten | --- | Jetzt |
|
VERONICA B | 255805755 | Container Ship | North Atlantic Ocean | 10.8 Knoten | ES CAD | Jetzt |
|
TORM INTEGRITY | 219496000 | Oil/Chemical Tanker | North Atlantic Ocean | 9.8 Knoten | NEW YORK CITY | Jetzt |
|
TREASURE COAST | 367165450 | Towing > 200m OR Breadth > 25m | North Atlantic Ocean | 0 Knoten | NY,NY | Jetzt |
|
SEIYU MARU | 431002433 | Cargo | North Pacific Ocean | 10.3 Knoten | > JP TKX | Jetzt |
|
CHRISTOPHER COLUMBUS | 366863240 | Passenger | North Atlantic Ocean | 0 Knoten | HAVERSTRAW/OSSINING | Jetzt |
|
HERITAGE EXPLORER | 512009612 | Passenger | South Pacific Ocean | 0 Knoten | --- | Jetzt |
|
ARIA | 503141410 | Sailing | Tasman Sea | 0 Knoten | --- | Jetzt |
|
SEAWAYS CITRON | 477252300 | Oil/Chemical Tanker | North Atlantic Ocean | 7.2 Knoten | ESSVQ | Jetzt |
|
BOCHEM BUCEPHALAS | 477142400 | Tanker | North Sea | 7.8 Knoten | PLGDY | Jetzt |
|
CIVITA | 368165630 | Pleasure Craft | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
GOL RUNNER | 367119570 | Passenger | Gulf of Mexico | 0 Knoten | MOBILE ALABAMA | Jetzt |
|
ADESSO | 253000062 | Sailing | Balearic Sea | 0 Knoten | --- | Jetzt |
|
×