Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
SKEISTIND | 257029360 | Cargo | Norwegian Sea | 0 Knoten | --- | Jetzt |
|
ZAGRI 1 | 244060306 | Cargo | North Sea | 0 Knoten | HEDEL | Jetzt |
|
UNISON JASPER | 355817000 | Cargo | North Sea | 12.8 Knoten | IEGRN>NLEEM | Jetzt |
|
HAMMONIA | 211512510 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
CAPE NADEN | 316017162 | Search and Rescue vessel | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
WIND OF CHANGE | 226341000 | Other Type | North Sea | 4.3 Knoten | BKR WIND FARM | Jetzt |
|
MISS WRENN | 368227820 | Wing in ground C | Gulf of Mexico | 0 Knoten | DICKERSON BAYOU | Jetzt |
|
PIERRE JANSSEN | 244750259 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
POSH GUARDIAN | 566185000 | Tug | Singapore Strait | 0 Knoten | SINGAPORE | Jetzt |
|
BEVERLY WAYNE | 367684350 | Not available | --- | 0 Knoten | --- | Jetzt |
|
UV ALATNA | 470556000 | Tug | Gulf of Oman | 0 Knoten | FUJAIRAH | Jetzt |
|
PENNY LANE | 367779980 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | VICTORIA BC | Jetzt |
|
447162000 | 447162000 | Fishing | Persian Gulf | 1.3 Knoten | AE KFL>AE FJR | Jetzt |
|
M/V YUJIN | 440008100 | Cargo | Inland Sea | 10.1 Knoten | JP KSM AS | Jetzt |
|
SENHORA DA SAUDE | 204278000 | Fishing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
NO COMMENT | 319038000 | Yacht | Coral Sea | 0 Knoten | SEA TRIAL | Jetzt |
|
GOLIATH | 265831330 | Tug | Kattegat | 0 Knoten | \ | Jetzt |
|
SATRIA LAKSANA 108 | 525020331 | Tug | Java Sea | 0 Knoten | --- | Jetzt |
|
AKATSUKI | 431019461 | Tug | North Pacific Ocean | 0 Knoten | JP YOK | Jetzt |
|
YE86 CORNELIS | 244032000 | Fishing | North Sea | 0 Knoten | WADDENZEE | Jetzt |
|
×