Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
HOEGH TRANSPORTER | 257712000 | Vehicles Carrier | North Atlantic Ocean | 16.2 Knoten | FRLEH | Jetzt |
|
THE CLUB | 244900081 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
FELICITY | 258135000 | Offshore Supply Ship | Singapore Strait | 11.6 Knoten | JOHOR | Jetzt |
|
574015101 | 574015101 | --- | --- | 0 Knoten | --- | Jetzt |
|
POCERINA | 279202329 | Cargo | --- | 0 Knoten | BEOGRAD | Jetzt |
|
NUEVA JOVEN JOSEFINA | 224209590 | Fishing | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
OEAS BERGEN | 257999099 | Not available | North Sea | 0 Knoten | TEST | Jetzt |
|
MEGA ANDREA | 247356500 | Ro-Ro/Passenger Ship | Mediterranean Sea - Western Basin | 16.7 Knoten | FRTLN | Jetzt |
|
BELCINAC | 228152010 | Pilot Vessel | English Channel | 0 Knoten | CAUDEBEC | Jetzt |
|
STRATOS Z | 240013900 | Tug | Aegean Sea | 0 Knoten | PIRAEUS | Jetzt |
|
YE38 DRIE GEBROEDERS | 244012000 | Fishing | North Sea | 0 Knoten | YE | Jetzt |
|
TEXAS CITY | 367135470 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^11RC>08CB | Jetzt |
|
HEEN EN WEER | 205449090 | Passenger | North Pacific Ocean | 0 Knoten | --- | Jetzt |
|
DBB OBELIX | 219000558 | Backhoe Dredger | Kattegat | 0 Knoten | RONNE | Jetzt |
|
JACKSON 3 | 244070453 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
2275225 | 2275225 | Base Station | English Channel | 0 Knoten | --- | Jetzt |
|
ENCARNA Y MIGUEL | 224004420 | Fishing | Balearic Sea | 0 Knoten | --- | Jetzt |
|
FOLLOW ME | 205466590 | Dredging or underwater ops | South Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
HST TENBY | 232053671 | High speed craft | Baltic Sea | 0.7 Knoten | DEMUK->BE OWF->DEMUK | Jetzt |
|
PILOT ME | 232026893 | Fishing | North Sea | 7.1 Knoten | --- | Jetzt |
|
×