Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
AL DANAH 1 | 470899000 | Tug | Gulf of Oman | 0 Knoten | --- | Jetzt |
|
FERRY RITSURIN | 431008355 | Passenger | Philippine Sea | 2.1 Knoten | JP TKX | Jetzt |
|
STAR GAZE | 503172830 | Pleasure Craft | Coral Sea | 21.7 Knoten | --- | Jetzt |
|
AMELIA | 248538000 | Oil Products Tanker | Gulf of Oman | 8.9 Knoten | FUJAIRAH | Jetzt |
|
KADERIM 1 | 271046285 | Pleasure Craft | Sea of Marmara | 10.2 Knoten | --- | Jetzt |
|
HEKLA | 245281000 | General Cargo | Celtic Sea | 9.7 Knoten | MARIN | Jetzt |
|
ROLLS I | 374496000 | Oil/Chemical Tanker | Black Sea | 10 Knoten | RO CND | Jetzt |
|
WILLEM 1 | 205455490 | Not available | North Sea | 0 Knoten | GENT BE | Jetzt |
|
WITH JUNIOR | 259120000 | Pallet Carrier | Norwegian Sea | 11.9 Knoten | MOERE-FINNMARK T/R | Jetzt |
|
LIBERTY | 368048220 | Pleasure Craft | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | SEATTLE | Jetzt |
|
CEREN C | 271040565 | Port Tender | Sea of Marmara | 15.3 Knoten | --- | Jetzt |
|
NADIR | 263442272 | Fishing | North Atlantic Ocean | 0 Knoten | FIGUEIRA DA FOZ | Jetzt |
|
WIK | 211865680 | Passenger | --- | 0 Knoten | KIEL | Jetzt |
|
PI'ILANI | 367389160 | Tug | North Pacific Ocean | 0 Knoten | HONOLULU | Jetzt |
|
SAHIN 4 | 271000267 | General Cargo | Aegean Sea | 0 Knoten | TRNEM | Jetzt |
|
CHEETA | 244700994 | Cargo | North Sea | 0 Knoten | MENEN | Jetzt |
|
BANJO | 338518359 | Dredging or underwater ops | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
RAN | 266095000 | Fishing | Kattegat | 0 Knoten | --- | Jetzt |
|
CONFORMITY | 232035972 | General Cargo | English Channel | 10.1 Knoten | IEWAT | Jetzt |
|
RHONDA LAMULLE | 367087160 | Other Type | Gulf of Mexico | 0 Knoten | US^0VKX>0SL3 | Jetzt |
|
×