Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
VAGEBOND | 244710281 | Pleasure Craft | North Sea | 0 Knoten | ROTTERDAM | 1 m |
|
ROOSEVELT | 244185114 | Passenger | North Sea | 1.3 Knoten | AMSTERDAM | 1 m |
|
KP8 | 244110825 | Dredging or underwater ops | North Sea | 0 Knoten | AMSTERDAM | 1 m |
|
BAMBERG | 211815680 | Law Enforcement | Baltic Sea | 13.8 Knoten | ON PATROL | 1 m |
|
2633000 | 2633000 | Base Station | Mediterranean Sea - Western Basin | 0 Knoten | --- | 1 m |
|
2320769 | 2320769 | Base Station | Baltic Sea | 0 Knoten | --- | 1 m |
|
2320763 | 2320763 | Base Station | South Atlantic Ocean | 0 Knoten | --- | 1 m |
|
2275065 | 2275065 | Base Station | --- | 0 Knoten | --- | 1 m |
|
2268270 | 2268270 | Base Station | --- | 0 Knoten | --- | 1 m |
|
2268210 | 2268210 | Base Station | --- | 0 Knoten | --- | 1 m |
|
2053505 | 2053505 | Base Station | North Sea | 0 Knoten | --- | 1 m |
|
NOR'EASTER | 538002783 | Oil/Chemical Tanker | North Atlantic Ocean | 2.8 Knoten | USBOS | 1 m |
|
JOHN STEVENS | 366990560 | Passenger | North Atlantic Ocean | 0 Knoten | TO/FROM-NYC/NJ | 1 m |
|
SEA CHARENTE | 246362000 | General Cargo | North Sea | 8.7 Knoten | NORTHFLEET | 1 m |
|
AUWE NEEL | 244750486 | Passenger | North Sea | 0 Knoten | MARKERMEER | 1 m |
|
M/F HALS EGENSE | 219000872 | Passenger | Kattegat | 0 Knoten | HALSEGENSE | 1 m |
|
DELAWARE BAY | 367128570 | Dredging or underwater ops | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
ORIENTAL VIOLA | 354833000 | Tanker | Gulf of Oman | 0 Knoten | AE FJR | 1 m |
|
CRYSTALADY | 319026100 | Yacht | Tasman Sea | 0 Knoten | SYDNEY | 1 m |
|
BBC LIVORNO | 305775000 | General Cargo | Adriatic Sea | 11.7 Knoten | FILYOS | 1 m |
|
×