Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
BOOT 3 | 244700431 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
SANDHOLM | 219002493 | Suction Dredger | Kattegat | 7.7 Knoten | STUBBEKOEBING | Jetzt |
|
AZIMUT 60 | 533132683 | Pleasure Craft | Singapore Strait | 0 Knoten | --- | Jetzt |
|
BUTINAH | 470656000 | Not available | Persian Gulf | 0 Knoten | DUBAI DRY DOCK | Jetzt |
|
FANNIN | 368027210 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^0UYM>06K6 | Jetzt |
|
RV SPERRY STAR III | 366926050 | Other Type | North Atlantic Ocean | 0.1 Knoten | --- | Jetzt |
|
CAPE HATTERAS | 338725000 | Spare - Local Vessel | North Atlantic Ocean | 9.8 Knoten | HVN | Jetzt |
|
RUSH | 338471117 | Sailing | The Coastal Waters of Southeast Alaska and British Columbia | 4.7 Knoten | --- | Jetzt |
|
ROBIN VI | 338398772 | Sailing | North Atlantic Ocean | 0.1 Knoten | --- | Jetzt |
|
SWORD | 311000765 | Tanker | North Atlantic Ocean | 11.5 Knoten | LYMTH>FRDON | Jetzt |
|
LIBRA (PILOTS) | 244850581 | Pilot Vessel | North Sea | 0 Knoten | PILOT AREA | Jetzt |
|
MOJA ROZA | 238114940 | Fishing | Adriatic Sea | 0 Knoten | TRIBUNJ | Jetzt |
|
SERAPHINE | 229076000 | Cargo | North Sea | 17.3 Knoten | PTLEI | Jetzt |
|
NETTY | 226003510 | Cargo | North Sea | 0 Knoten | HERENT | Jetzt |
|
MANGEN | 218055710 | Cargo | Baltic Sea | 9.9 Knoten | GBHUL | Jetzt |
|
KANG LING 539 | 667002237 | Cargo | South China Sea | 0.1 Knoten | --- | Jetzt |
|
DELTA BILLIE | 367401030 | Towing | North Pacific Ocean | 0 Knoten | LA/LB ASSIST TUG | Jetzt |
|
DISCOVERY COAST | 367515850 | Tug | North Atlantic Ocean | 0 Knoten | US^0NJW>0NJR | Jetzt |
|
SKORABERG | 231105000 | Trawler | North Atlantic Ocean | 0 Knoten | KLAKSVIK | Jetzt |
|
IKA KAKAHI | 512008121 | Passenger | South Pacific Ocean | 0 Knoten | AUCKLAND FERRY BASIN | Jetzt |
|
×