Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
FUTURO | 244850275 | Cargo | North Sea | 0 Knoten | NLRTM00697DOCKX00012 | Jetzt |
|
IJMEER | 244750888 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
MITCHELL C | 367569030 | Other Type | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
ODDEN | 257767390 | Fishing | Norwegian Sea | 0 Knoten | SVARTNES | Jetzt |
|
RSC3 | 369970763 | Military ops | North Pacific Ocean | 0 Knoten | SAN CLEMENTE ISL | Jetzt |
|
LISA MARIE | 367561000 | Fishing | The Coastal Waters of Southeast Alaska and British Columbia | 0.1 Knoten | --- | Jetzt |
|
FARMSUMERDIEP | 244790679 | Wing in ground | North Sea | 0.4 Knoten | HAMM | Jetzt |
|
CONFIANCE | 244730312 | Passenger | North Sea | 0 Knoten | NL HAR | Jetzt |
|
SIERRA DE LUJAR | 2241131 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
BINKINBA II | 503149810 | Passenger | Coral Sea | 3.7 Knoten | --- | Jetzt |
|
KAJIKIA | 319258200 | Pleasure Craft | Alboran Sea | 7.7 Knoten | --- | Jetzt |
|
CMA CGM CENTAURUS | 215225000 | Container Ship | Singapore Strait | 16.2 Knoten | SAJED | Jetzt |
|
ASGARD-BIFROST | 227097530 | Cargo | North Sea | 6.1 Knoten | --- | Jetzt |
|
SPREE | 211765150 | Tanker | --- | 0 Knoten | BERLIN | Jetzt |
|
ATLANTIC OAK | 316004240 | Tug | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
KAHALANI | 248232000 | Yacht | Mediterranean Sea - Western Basin | 0 Knoten | CANNES | Jetzt |
|
SUCCESS TRADER | 352003132 | Cargo | Gulf of St-Lawrence | 0 Knoten | CA PCA | Jetzt |
|
RESCUE LRB20 | 219006622 | High speed craft | Skaggerak | 0 Knoten | --- | Jetzt |
|
SKANDI SINGAPORE | 259003000 | Offshore Supply Ship | Indian Ocean | 10 Knoten | GORGON | Jetzt |
|
LISA | 211781410 | Wing in ground | Black Sea | 3.5 Knoten | ______ | Jetzt |
|
×