Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
O.P.K.2 | 567999991 | Cargo | Gulf of Thailand | 0 Knoten | B4LCB | 1 m |
|
DOLE PACIFIC | 311000414 | Cargo | North Pacific Ocean | 17.2 Knoten | GUAYAQUIL | 1 m |
|
EPIC HEDRON | 576542000 | Other Type | Gulf of Mexico | 0 Knoten | HI135 | 1 m |
|
L/B LAFAYETTE | 367483890 | Offshore Construction Jack Up | Gulf of Mexico | 0 Knoten | FOURCHON | 1 m |
|
CHRIS MILLER | 368210950 | Tug | Gulf of Mexico | 6.2 Knoten | HOUSTON | 1 m |
|
HIKMET KARABEKIR | 371503000 | General Cargo | Mediterranean Sea - Eastern Basin | 10.4 Knoten | TR TUZ | 1 m |
|
DANKBAARHEID | 244650118 | Pleasure Craft | North Sea | 0 Knoten | DEN HELDER | 1 m |
|
RAWABI 46 | 572560220 | Other Type | Persian Gulf | 0 Knoten | BAHRAIN | 1 m |
|
ALS | 255848000 | Cargo | Baltic Sea | 9 Knoten | OSLO | 1 m |
|
GPS IONIA | 235117078 | Tug | North Sea | 0.1 Knoten | --- | 1 m |
|
LADY DIANA | 244780000 | General Cargo | North Sea | 11.5 Knoten | GBBOS | 1 m |
|
ROBIN | 275490000 | Towing | Baltic Sea | 0 Knoten | KLAIPEDA | 1 m |
|
PATRIOT | 244110559 | Other Type | North Sea | 0 Knoten | MAASSLUIS NL | 1 m |
|
ANASSA A | 240417300 | Pleasure Craft | Aegean Sea | 0.1 Knoten | --- | 1 m |
|
PROVOCATEUR | 538071939 | Other Type | North Atlantic Ocean | 0 Knoten | MIAMI B MARUNA | 1 m |
|
TETRUMA 3 | 244620849 | Anti-pollution equipment | North Sea | 0 Knoten | --- | 1 m |
|
HERKULES IX | 211476050 | Cargo | North Sea | 0 Knoten | ROTTTERDAM | 1 m |
|
UK184 JOSEPHINA MARI | 245738000 | Fishing Vessel | North Sea | 0 Knoten | HARLINGEN | 1 m |
|
SF | 993692427 | Navigation Aid | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | 1 m |
|
DE JONGE GERBRAND 3 | 244780927 | Other Type | North Sea | 0.1 Knoten | LEMMER | 1 m |
|
×