Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
TIPM NO.16402 | 416005577 | Tug | South China Sea | 4.9 Knoten | --- | 1 m |
|
BASILEA | 269057834 | Cargo | North Sea | 6.4 Knoten | --- | 1 m |
|
ZWERFCAT | 244090716 | Sailing | Coral Sea | 6.2 Knoten | B 2 A | 1 m |
|
GONDAN_503 | 224879000 | Other Type | Bay of Biscay | 2.1 Knoten | SEA TRAILS | 1 m |
|
ELK RIVER | 367419080 | Towing | North Atlantic Ocean | 0.1 Knoten | USNYC | 1 m |
|
JAN | 244740168 | Cargo | North Sea | 0 Knoten | MERTERT | 1 m |
|
SAMUEL DE CHAMPLAIN | 228160900 | Trailing Suction Hopper Dredger | Bay of Biscay | 0 Knoten | SAINT NAZAIRE | 1 m |
|
F/V LES FRANGINS | 227145200 | Fishing | Bay of Biscay | 3.3 Knoten | --- | 1 m |
|
MONSUN | 219340000 | Trawler | North Sea | 0 Knoten | THYBOROEN DK | 1 m |
|
EDWIN | 205474790 | Cargo | North Sea | 0 Knoten | ANTWERPEN | 1 m |
|
MIKAGE | 431006885 | Cargo | North Pacific Ocean | 13 Knoten | >JP XX SHN | 1 m |
|
POLAR ATLANTIC | 259137000 | Fishing | Norwegian Sea | 0 Knoten | FISHING GROUND | 1 m |
|
SANTONA | 228433900 | Passenger | Celtic Sea | 19.3 Knoten | GB PME | 1 m |
|
F/V CAP FINISTERE | 228097600 | Fishing | Bay of Biscay | 1.1 Knoten | LORIENT | 1 m |
|
DOENTJE | 2300120 | Base Station | Gulf of Bothnia | 0 Knoten | UUSIKAUPUNKI | 1 m |
|
2275020 | 2275020 | Base Station | Bay of Biscay | 0 Knoten | --- | 1 m |
|
STERREBOS | 244710413 | Cargo | North Sea | 7.4 Knoten | GELSENKIRCHEN | 1 m |
|
BRETAGNE | 227286000 | Ro-Ro/Passenger Ship | English Channel | 0 Knoten | FR SML | 1 m |
|
JETTE SAJ | 219001362 | Dredging or underwater ops | Kattegat | 0 Knoten | DK CPH | 1 m |
|
ACALI | 205375690 | Cargo | North Sea | 5.9 Knoten | ANTWERP | 1 m |
|
×