Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
VF 1173 | 247122700 | Law Enforcement | Ligurian Sea | 0 Knoten | --- | 2 m |
|
AVONTUUR | 244690887 | Passenger | North Sea | 0 Knoten | AMSTERDAM | 2 m |
|
EIRINI | 470477000 | Diving ops | Gulf of Oman | 0 Knoten | FUJAIRAH PORT | 2 m |
|
KANO MARU | 431012197 | Tug | North Pacific Ocean | 0 Knoten | JP KZU | 2 m |
|
BOREAS | 244650667 | Passenger | North Sea | 0 Knoten | HARNS _-: | 2 m |
|
WAVE | 244375248 | Passenger | North Sea | 0 Knoten | --- | 2 m |
|
EQ | 244001504 | Tanker | North Sea | 8.3 Knoten | MOERDIJK | 2 m |
|
MOSTER | 219001375 | Passenger | Kattegat | 0 Knoten | --- | 2 m |
|
2320719 | 2320719 | Base Station | Celtic Sea | 0 Knoten | --- | 2 m |
|
ROCKAWAY | 367597650 | Tanker | North Atlantic Ocean | 0.1 Knoten | --- | 2 m |
|
MUFLON8 | 267010003 | Cargo | --- | 0.1 Knoten | BRATISLAVA | 2 m |
|
FRISIA | 244670655 | Passenger | North Sea | 1.8 Knoten | ST. ANNALAND | 2 m |
|
DONINGTON | 636017870 | Cargo | The Coastal Waters of Southeast Alaska and British Columbia | 14.4 Knoten | JPTHS | 2 m |
|
_!RRACUDA | 2300108 | Base Station | --- | 0 Knoten | --- | 2 m |
|
ELISE | 211513570 | Tanker | North Sea | 9.9 Knoten | GELSENKIRCHEN TRANS | 2 m |
|
MAARTEN | 257130700 | Passenger | Skaggerak | 0.1 Knoten | SIGHTSEEING | 2 m |
|
SPERA | 244058470 | Tanker | North Sea | 9.3 Knoten | DEFRA03902BRDG100234 | 2 m |
|
KM DHARMA FERRY 2 | 525015382 | Passenger | Java Sea | 8.1 Knoten | SMRNG | 2 m |
|
SC CHENGDU | 477779200 | Tanker | Singapore Strait | 0.1 Knoten | MY PGG | 2 m |
|
TB HASNUR 19 | 525701051 | Tug | Java Sea | 3.6 Knoten | SANGATA BATANG | 2 m |
|
×