Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
MAGRETHE GAARDBO | 219002774 | Salvage/Rescue Vessel | Skaggerak | 0 Knoten | --- | Jetzt |
|
HYDRA | 228366800 | Tanker | Mediterranean Sea - Western Basin | 12 Knoten | FRSET>FRFOS | Jetzt |
|
WESTWINDS | 235067293 | Diving ops | North Sea | 0 Knoten | DOVER FRANCE DOVER | Jetzt |
|
KP 2589 | 211666230 | Law Enforcement | --- | 0 Knoten | --- | Jetzt |
|
3660616 | 3660616 | Base Station | South Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
ARCO AVON | 232001240 | Suction Dredger | North Sea | 0 Knoten | THAMESPORT | Jetzt |
|
FLB METROPOLREGION | 211576870 | Other Type | --- | 0.1 Knoten | ZUM FEUER | Jetzt |
|
ELISABETH J | 212651000 | Oil/Chemical Tanker | North Sea | 4.1 Knoten | ANTWERPEN | Jetzt |
|
LOTSE 3 | 211436370 | Not available | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
3669775 | 3669775 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
SHADOW | 227969520 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | --- | Jetzt |
|
OHF 279 | 211666150 | Dredging or underwater ops | --- | 0 Knoten | ANDERNACH | Jetzt |
|
Z47 DE MARIE LOUISE | 205059000 | Fishing | English Channel | 4.6 Knoten | HOME | Jetzt |
|
2055014 | 2055014 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
2182817 | 2182817 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
2182813 | 2182813 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
F/V JP LE ROCH | 228066700 | Fishing | Celtic Sea | 0 Knoten | BREST | Jetzt |
|
SOUTH PAW C | 229092000 | Yacht | Ligurian Sea | 0 Knoten | SESTRI PONENTE | Jetzt |
|
GIBPILOTS EUROPA | 236111158 | Pilot Vessel | North Atlantic Ocean | 1 Knoten | --- | Jetzt |
|
MESTRE SOARES | 204206760 | Fishing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
×