Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
GERMANUS | 211748780 | Port Tender | --- | 0 Knoten | DUISBURG | 2 m |
|
MALMROSA | 265034050 | Towing | Baltic Sea | 0.3 Knoten | --- | 2 m |
|
PELAGITIS | 241053000 | Ro-Ro Cargo | Aegean Sea | 0 Knoten | CHIOS | 2 m |
|
BAYRAMIC | 271002577 | Passenger | Sea of Marmara | 7.9 Knoten | --- | 2 m |
|
STAR TITAN TG83 | 566657000 | Tug | Singapore Strait | 4.1 Knoten | SGP WCB | 2 m |
|
BUNKERRAMA 2 | 244700207 | Tanker | North Sea | 0 Knoten | --- | 2 m |
|
ORIENT | 244660667 | Cargo | North Sea | 4.8 Knoten | --- | 2 m |
|
MILLENNIA | 235105723 | Fishing | English Channel | 2.9 Knoten | --- | 2 m |
|
ANNA MARIA II | 244700476 | Passenger | North Sea | 0 Knoten | PURMEREND | 2 m |
|
GFS PRIME | 209849000 | Container Ship | Persian Gulf | 16.9 Knoten | SHUWAIKH | 2 m |
|
DEIMOS | 244110268 | Cargo | North Sea | 6 Knoten | SCHLEUSE HEILBRONN | 2 m |
|
AUDREY GUIDRY | 367112570 | Spare - Local Vessel | Gulf of Mexico | 0.1 Knoten | HOUSTON TX | 2 m |
|
ZK37 ALDERT V THIJS | 244529000 | Fishing | North Sea | 0 Knoten | FISHING GROUNDS | 2 m |
|
TIBERIUS | 538007754 | Bulk Carrier | Bristol Channel | 9.1 Knoten | GBAVO | 2 m |
|
WINDSERVE GENESIS | 368315820 | High speed craft | North Atlantic Ocean | 0 Knoten | REVOLUTION WIND | 2 m |
|
PURRFECT | 503634300 | Sailing | Coral Sea | 0.2 Knoten | --- | 2 m |
|
A KAKOGAWA | 477085900 | Cargo D | North Pacific Ocean | 3.6 Knoten | JP TYO | 2 m |
|
CONNOR ANTHONY | 367509350 | Passenger | Gulf of Mexico | 0 Knoten | GC65 | 2 m |
|
LADY K | 338311624 | Not available | North Atlantic Ocean | 0 Knoten | --- | 2 m |
|
ALVAREZ ENTRENA III | 701000960 | Fishing | South Atlantic Ocean | 0 Knoten | PTO.MAR DEL PLATA | 2 m |
|
JENNY | 244730118 | Cargo | North Sea | 0 Knoten | BERRY AU BAC | 2 m |
|
LIMENAS | 244710795 | Cargo | North Sea | 3.4 Knoten | ROTTERDAM | 2 m |
|
SC 0286D | 563040688 | Pleasure Craft | Singapore Strait | 4.2 Knoten | --- | 2 m |
|
YALO I | 3669974 | Base Station | North Pacific Ocean | 0 Knoten | PORT.ARTHUR | 2 m |
|
SUN OF MAN | 367090310 | Passenger | Gulf of Mexico | 0 Knoten | VENICE HARBOR | 2 m |
|
MELODIE DE LA MER 3 | 228417700 | Fishing | English Channel | 0 Knoten | --- | 2 m |
|
2275450 | 2275450 | Base Station | --- | 0 Knoten | --- | 2 m |
|
HADASSA | 244690203 | Cargo | North Sea | 0 Knoten | MERTERT | 2 m |
|
ROTTERDAM | 244032213 | Passenger | North Sea | 0 Knoten | AMSTERDAM | 2 m |
|
AL BAHAR 12 | 470238000 | Other Type | Gulf of Oman | 0.1 Knoten | KHORFAKKA ANCHORAGE | 2 m |
|
3669164 | 3669164 | Base Station | --- | 0 Knoten | --- | 2 m |
|
VECHT | 244710915 | Dredging or underwater ops | North Sea | 0 Knoten | ROTTERDAM | 2 m |
|
SENBOU MARU | 431024867 | Cargo | Inland Sea | 8.3 Knoten | JP HHR>JP HIM OFF | 2 m |
|
KARINA2 | 264163604 | Other Type | North Sea | 3.9 Knoten | KREMS | 2 m |
|
VITO | 257091620 | Fishing | Norwegian Sea | 0 Knoten | KRABBEFISKE 2024 | 2 m |
|
IVAR FORMO | 257089480 | Search and Rescue vessel | Skaggerak | 0 Knoten | TLF 02016 | 2 m |
|
THANH THANH DAT 66 | 574366000 | General Cargo | South China Sea | 0 Knoten | HAI PHONG | 2 m |
|
821HUAFENG | 701000621 | Fishing | South Atlantic Ocean | 0.1 Knoten | PTO MAR DEL PLATA | 2 m |
|
DISCOVERY BAY | 369970253 | Military ops | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | BANGOR, WA | 2 m |
|
ROSSO | 266065000 | Fishing | Kattegat | 0 Knoten | --- | 2 m |
|
SOMERSET | 249412000 | Ro-Ro Cargo | North Sea | 18.2 Knoten | BEZEE-GBTEE-BEZEE | 2 m |
|
KANOO 42 | 470722000 | Tug | Gulf of Oman | 0 Knoten | FUJAIRAH | 2 m |
|
SUPER QATAR | 466501130 | Pleasure Craft | Persian Gulf | 5.3 Knoten | --- | 2 m |
|
DINTEL | 244021929 | Tanker | North Sea | 11.6 Knoten | ROTTERDAM 3E PETROH | 2 m |
|
DOM ERNESTO 2 | 710444430 | Towing > 200m OR Breadth > 25m | South Atlantic Ocean | 2.6 Knoten | --- | 2 m |
|
SITC FENGHE | 477887600 | Cargo A | Inland Sea | 11.9 Knoten | CN LYG W/MN | 2 m |
|
BOOT 2 | 244700432 | Passenger | North Sea | 0 Knoten | ZAANDAM | 2 m |
|
MSC SAMAR | 371047000 | Cargo B | Malacca Strait | 9.9 Knoten | SGSIN-PWBGA | 2 m |
|
LADY BELLE | 503535400 | Sailing | Coral Sea | 6.3 Knoten | --- | 2 m |
|
BOMMEL | 244850205 | Tug | English Channel | 0 Knoten | BOULONGE SUR MER | 2 m |
|
×