Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
CORONA TRITON | 431197000 | Cargo | Tasman Sea | 8 Knoten | JPNNO | Jetzt |
|
MHO FLASH | 219024900 | High speed craft | North Sea | 0 Knoten | GBY /WMR/ GBY | Jetzt |
|
MITCHELL | 368070420 | Tug | Gulf of Mexico | 4.4 Knoten | KMGP | Jetzt |
|
ELVIRA | 265732980 | Passenger | Baltic Sea | 0.1 Knoten | STEGEBORG-NORRKROG | Jetzt |
|
KRALJICA MIRA | 238153140 | Fishing | Adriatic Sea | 0 Knoten | --- | Jetzt |
|
CRAZY | 271052666 | Pleasure Craft | Sea of Marmara | 0 Knoten | --- | Jetzt |
|
CONQUERANT | 227681060 | Tanker | Mediterranean Sea - Western Basin | 4.2 Knoten | D-48 BRIDGE MARIGNAN | Jetzt |
|
BETTY | 219022124 | Sailing | Kattegat | 0.1 Knoten | --- | Jetzt |
|
BOEMLAFJORD | 257088660 | Passenger | North Sea | 11.6 Knoten | LANGEVAAG-BUAVAAG | Jetzt |
|
ADELE BELLIS | 232055877 | High speed craft | North Sea | 0 Knoten | --- | Jetzt |
|
HYBRID FOUR | 259032530 | Other Type | Norwegian Sea | 0 Knoten | LOVUND | Jetzt |
|
ADASTRA OF RYE | 235081535 | Pleasure Craft | Balearic Sea | 0 Knoten | PALMA DE MALLORCA | Jetzt |
|
JACKSON 3 | 244070453 | Passenger | North Sea | 3.8 Knoten | --- | Jetzt |
|
GOLDEN GROVE | 503345500 | Passenger | Tasman Sea | 0 Knoten | --- | Jetzt |
|
POSH ZEST | 563023200 | Tug | Singapore Strait | 3.9 Knoten | SEBAROK | Jetzt |
|
WINNING ZEPHYR | 565648000 | Bulk Carrier | Indian Ocean | 12.6 Knoten | PDB GUINEA | Jetzt |
|
LADY J | 352003396 | Pleasure Craft | Aegean Sea | 0 Knoten | --- | Jetzt |
|
VB SEAL | 245463000 | Tug | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
TRANSPORTER | 369996000 | Not available | North Atlantic Ocean | 0 Knoten | NEWPORT,RI | Jetzt |
|
RAYMOND BUTLER | 368127060 | Spare - Local Vessel | Gulf of Mexico | 0 Knoten | US^0YJR>0SMT | Jetzt |
|
×