Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
GERDA2.0 | 211547610 | Passenger | North Sea | 7.5 Knoten | HAMBURG | Jetzt |
|
QUEENSBERRY BA156 | 235007418 | Other Type | Inner Seas off the West Coast of Scotland | 2 Knoten | GBRAY | Jetzt |
|
HMS LINDESKAR | 265582600 | Military ops | Kattegat | 0 Knoten | --- | Jetzt |
|
KONINGIN EMMA | 245866000 | Fishing Vessel | North Sea | 0 Knoten | --- | Jetzt |
|
VEERHAVEN 13 | 244317050 | Towing | --- | 1.4 Knoten | ROTTERDAM | Jetzt |
|
ONRUST | 244700956 | Passenger | North Sea | 0 Knoten | BURGHSLUIS | Jetzt |
|
JAMES T QUIGG | 366811310 | Towing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | US^0UNS>0YLX | Jetzt |
|
ORTYGIA | 244650787 | Wing in ground | North Sea | 4.7 Knoten | --- | Jetzt |
|
ARTUR-1 | 271010536 | Passenger | Sea of Marmara | 7.9 Knoten | --- | Jetzt |
|
YUANYANG99 | 667001474 | Not available | South China Sea | 0.3 Knoten | --- | Jetzt |
|
JUTTER | 244210221 | Pleasure Craft | North Sea | 1.2 Knoten | "$A6D]4WI"\WAD | Jetzt |
|
BALTIC CARRIER | 275514000 | General Cargo | Kattegat | 0 Knoten | DKHOR | Jetzt |
|
TORTUR-1 | 271040174 | Passenger | Sea of Marmara | 6.3 Knoten | --- | Jetzt |
|
MARPOL SPRA | 225948340 | Anti-pollution equipment | Balearic Sea | 0 Knoten | BARCELONA | Jetzt |
|
MEDUSA | 244700395 | Passenger | North Sea | 0 Knoten | KAMPEN | Jetzt |
|
JAKORIWI GO58 | 245247000 | Fishing Vessel | North Sea | 0 Knoten | --- | Jetzt |
|
ANDRE VAN DUIN | 244750240 | Passenger | North Sea | 0 Knoten | AMSTERDAM | Jetzt |
|
AKATSUKI | 431019461 | Tug | North Pacific Ocean | 0 Knoten | JP YOK | Jetzt |
|
HARMONY | 368352240 | Sailing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
SD POWERFUL | 232002939 | Tug | English Channel | 0 Knoten | PLYMOUTH | Jetzt |
|
×