Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
DW2 | 205317690 | Not available | North Sea | 0.1 Knoten | --- | Jetzt |
|
RT ROTATION | 503000216 | Tug | Indian Ocean | 0 Knoten | PT HEDLAND | Jetzt |
|
MATHILDE BRUHNS | 211589000 | Fishing | North Sea | 3.5 Knoten | FISHING GROUND | Jetzt |
|
GO VAKKER MARCIA | 258028380 | Passenger | Skaggerak | 5.4 Knoten | FREDRIKSTAD | Jetzt |
|
FFS AMON | 257216000 | Crane Ship | North Sea | 0 Knoten | FARSUND | Jetzt |
|
LEWIS | 240573400 | Sailing | Aegean Sea | 5.8 Knoten | --- | Jetzt |
|
ESSAYONS | 366972000 | Trailing Suction Hopper Dredger | North Pacific Ocean | 0.6 Knoten | COLUMBIA RIVER OPS | Jetzt |
|
LEO | 244046976 | Cargo | North Sea | 0.1 Knoten | BERGSE VELD BIESBOSC | Jetzt |
|
ERASMUS | 244001539 | Tanker | North Sea | 8 Knoten | CHEMIEHAVEN | Jetzt |
|
BLUE PARIS | 244371941 | Passenger | --- | 8.2 Knoten | --- | Jetzt |
|
PKL 11 | 211668650 | Dredging or underwater ops | --- | 0 Knoten | 094000IV | Jetzt |
|
ANDREA II | 215569000 | Passenger | North Sea | 0 Knoten | KOLN | Jetzt |
|
LOEVSTAKKEN | 258050000 | Tanker | Indian Ocean | 0.1 Knoten | MU PLU | Jetzt |
|
ANTONIE | 244030668 | Cargo | North Sea | 0 Knoten | 11 | Jetzt |
|
LUNDEROY | 258340500 | Cargo | Norwegian Sea | 0.3 Knoten | --- | Jetzt |
|
KERSTIN | 244038327 | Cargo | North Sea | 9.7 Knoten | ANTWERPEN KANAALDOK | Jetzt |
|
LL259 HAVSKRAFTAN | 266053000 | Fishing | Skaggerak | 0 Knoten | FISHING GROUND | Jetzt |
|
MADRE MARGARITA | 701006390 | Fishing | South Atlantic Ocean | 0 Knoten | ZONA DE PESCA | Jetzt |
|
CHANDRA SUN | 419000372 | Tug | Laccadive Sea | 0.3 Knoten | KUDUNKALAM | Jetzt |
|
FLEUR DE PASSION | 269101520 | Sailing | North Atlantic Ocean | 0.1 Knoten | --- | Jetzt |
|
×