Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
KNOTT BAAD | 503174540 | Pleasure Craft | --- | 0.3 Knoten | --- | Jetzt |
|
2241066 | 2241066 | Base Station | --- | 0 Knoten | --- | Jetzt |
|
OLIVE MARU NO.5 | 431005301 | Passenger | Inland Sea | 15.1 Knoten | SHIKAMAFUKUDA | Jetzt |
|
ROMSDALSFJORD | 258329500 | Ro-Ro/Passenger Ship | Norwegian Sea | 10.4 Knoten | HALSA-KANESTRAUM | Jetzt |
|
LUMINA | 244710537 | Cargo | North Sea | 5.2 Knoten | --- | Jetzt |
|
TOVAK | 257106400 | Tanker | North Sea | 0 Knoten | BERGEN | Jetzt |
|
ARONDA | 211418820 | Cargo | --- | 0.1 Knoten | --- | Jetzt |
|
RVE 16 | 244810390 | Other Type | North Sea | 0 Knoten | --- | Jetzt |
|
PV SAN FRANCISCO | 366798310 | Pilot Vessel | North Pacific Ocean | 4.3 Knoten | --- | Jetzt |
|
STAVORDIA | 244670725 | Wing in ground | North Sea | 6.7 Knoten | GROOT AMMERS | Jetzt |
|
KOELN | 211534880 | Other Type | --- | 4.7 Knoten | KOELN | Jetzt |
|
NEPTUN | 247004900 | Tug | Adriatic Sea | 0 Knoten | ITVCE | Jetzt |
|
LEKSTROOM I | 244660566 | Not available | North Sea | 6.2 Knoten | --- | Jetzt |
|
KOC-FARES | 447207000 | Tug | Persian Gulf | 0 Knoten | MINA ALZOUR | Jetzt |
|
AQUARIUS | 244128892 | Other Type | North Sea | 0 Knoten | GENT | Jetzt |
|
CHI GU NO.2 | 416002225 | Passenger | South China Sea | 3.2 Knoten | KAOHSIUNG PORTINSIDE | Jetzt |
|
ROBERT STOLZ | 211510060 | Passenger | --- | 0 Knoten | --- | Jetzt |
|
RAZEEN1 | 470014000 | Support Jack Up | Persian Gulf | 0 Knoten | --- | Jetzt |
|
368390790 | 368390790 | Sailing | --- | 0 Knoten | --- | Jetzt |
|
LUCULLUS | 244690778 | Pleasure Craft | North Sea | 7.2 Knoten | AMSTERDAM | Jetzt |
|
×