Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
4161235 | 4161235 | Base Station | Eastern China Sea | 0 Knoten | --- | Jetzt |
|
CAPT. BUFORD BERRY | 368016260 | Dredging or underwater ops | Gulf of Mexico | 0 Knoten | --- | Jetzt |
|
STADT MUNCHEN | 211572680 | Tanker | North Sea | 0.6 Knoten | ESSEN | Jetzt |
|
NG-21 MARIA-CHRIS | 211680250 | Fishing | North Sea | 2.9 Knoten | FISHING | Jetzt |
|
BEARFOOT | 232006290 | Pleasure Craft | English Channel | 0 Knoten | --- | Jetzt |
|
5671044 | 5671044 | Base Station | Gulf of Thailand | 0 Knoten | --- | Jetzt |
|
HOLLANDIA | 244690316 | Tanker | North Sea | 0 Knoten | BRITTANNI HAVEN ROTT | Jetzt |
|
GSL ELEFTHERIA | 636017802 | Not available | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | TACOMA | Jetzt |
|
ELBIE | 232035187 | Pleasure Craft | Mediterranean Sea - Western Basin | 0 Knoten | PESRO PINATAE | Jetzt |
|
MINDEN | 244000725 | Dredging or underwater ops | --- | 0 Knoten | ROSSUM | Jetzt |
|
AYER MANIS | 563001270 | Water Tanker | Singapore Strait | 0 Knoten | --- | Jetzt |
|
NURKEZ | 352002470 | Crude Oil Tanker | Gulf of Finland | 0.4 Knoten | UST-LUGA | Jetzt |
|
ROSTRUM STOIC | 636093262 | Cargo | Gulf of Finland | 0.5 Knoten | RUULU | Jetzt |
|
CHIEFTAIN III | 316026226 | Towing | The Coastal Waters of Southeast Alaska and British Columbia | 0 Knoten | --- | Jetzt |
|
AARSLEFF 103 | 219020533 | Other Type | Kattegat | 0 Knoten | --- | Jetzt |
|
CAMINHO BOA VIAGEM | 263414480 | Fishing | North Atlantic Ocean | 2.1 Knoten | --- | Jetzt |
|
DEBRA D | 367480370 | Other Type | The Coastal Waters of Southeast Alaska and British Columbia | 0.1 Knoten | BELLINGHAM | Jetzt |
|
ADMIRAL | 366755020 | Tug | North Pacific Ocean | 0 Knoten | SAN_DIEGO | Jetzt |
|
CHANGYUAN003 | 412468490 | Cargo | South China Sea | 4.4 Knoten | YAN TIAN | Jetzt |
|
WELS | 211573560 | Cargo | North Sea | 0 Knoten | BREMEN | Jetzt |
|
×