Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
QUARTA | 244670587 | Not available | North Sea | 0 Knoten | ALL | Jetzt |
|
SHIN EI MARU | 431015938 | Cargo | Philippine Sea | 18.2 Knoten | JP FNB | Jetzt |
|
MR.EARL | 366986710 | Tug | Gulf of Mexico | 6.4 Knoten | US^0YK9>0W09 | Jetzt |
|
CASTELO DE LEIRIA | 263602571 | Tug | North Atlantic Ocean | 0 Knoten | AVEIRO | Jetzt |
|
PAUL A SACUTA | 316008810 | Other Type | Labrador Sea | 0 Knoten | ST. JOHN'S | Jetzt |
|
OCEAN VENTURE | 367612040 | Fishing | North Atlantic Ocean | 1.7 Knoten | --- | Jetzt |
|
NEW DAWN | 366984950 | Spare - Local Vessel | --- | 3.4 Knoten | US^0WKN>11FM | Jetzt |
|
SUNCAT-46 | 211550490 | Passenger | --- | 0 Knoten | --- | Jetzt |
|
SIXTINE | 248742000 | Cargo | Celtic Sea | 13.6 Knoten | DUBLIN | Jetzt |
|
SJ HONOR | 440043000 | General Cargo | Inland Sea | 7.6 Knoten | >KR KAN | Jetzt |
|
TRICK SHOT | 503115060 | Sailing | Coral Sea | 0 Knoten | --- | Jetzt |
|
MT PETRO OCEAN IX | 525015907 | Tanker | Makassar Strait | 0.1 Knoten | BARRU | Jetzt |
|
VEGA | 247051950 | Fishing | Adriatic Sea | 6.5 Knoten | --- | Jetzt |
|
PROFILER | 244620417 | Other Type | North Sea | 0 Knoten | NLMSL0102L1178100003 | Jetzt |
|
VIVAX | 258577000 | Tug | North Sea | 0 Knoten | VELSEN | Jetzt |
|
PROMESSA | 244650760 | Cargo | North Sea | 10.5 Knoten | NECKARAU | Jetzt |
|
TENSHO MARU NO.5 | 431401896 | Tug | Philippine Sea | 4.5 Knoten | JP KZU | Jetzt |
|
BOTHNIA | 255806224 | Oil/Chemical Tanker | North Sea | 12.2 Knoten | FR LEH | Jetzt |
|
2500320 | 2500320 | Base Station | Irish Sea and St. George's Channel | 0 Knoten | --- | Jetzt |
|
JETSINA | 244013776 | Pleasure Craft | --- | 0 Knoten | GRONINGEN | Jetzt |
|
×