Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
QMS NEPTUNE | 375729000 | Tug | Persian Gulf | 0.4 Knoten | BERRI O/F | 1 m |
|
VALIUM 55 | 240491200 | Sailing | Aegean Sea | 0 Knoten | --- | 1 m |
|
GUO HUI | 477996679 | Tanker | South China Sea | 0.1 Knoten | HONG KONG | 1 m |
|
BAYPILOT 6 | 431002626 | Pilot Vessel | Inland Sea | 0 Knoten | --- | 1 m |
|
OCEAN DREAM II | 257026250 | Pleasure Craft | Baltic Sea | 0 Knoten | --- | 1 m |
|
EAST CODLING | 992501024 | Navigation Aid | Irish Sea and St. George's Channel | 0 Knoten | --- | 1 m |
|
ST ABBS HEAD LIGHTHO | 992351498 | Navigation Aid | North Sea | 0 Knoten | --- | 1 m |
|
BLIZY | 205438300 | Pleasure Craft | North Sea | 0 Knoten | OOSTENDE | 1 m |
|
DUBLIN BAY BUOY | 992501301 | Navigation Aid | Irish Sea and St. George's Channel | 0 Knoten | --- | 1 m |
|
SNAPPER ANN | 470045000 | Tug | Persian Gulf | 1.3 Knoten | --- | 1 m |
|
MARTENS 7 | 244010803 | Cargo | North Sea | 0.1 Knoten | PP | 1 m |
|
KNOT SO FAST | 368114780 | Sailing | North Pacific Ocean | 0 Knoten | --- | 1 m |
|
447503000 | 447503000 | Fishing | Persian Gulf | 2.7 Knoten | --- | 1 m |
|
2500360 | 2500360 | Base Station | --- | 0 Knoten | --- | 1 m |
|
MELISSA | 264162530 | Cargo | North Sea | 8.6 Knoten | AMSTERDAM | 1 m |
|
RONDO | 232021957 | Pleasure Craft | English Channel | 0 Knoten | --- | 1 m |
|
RTM DIAS | 564808000 | Bulk Carrier | Coral Sea | 12.4 Knoten | GLADSTONE | 1 m |
|
TUG-MADAD | 422151000 | Not available | Gulf of Oman | 4.1 Knoten | --- | 1 m |
|
ANUND | 265830940 | Not available | Baltic Sea | 0.1 Knoten | HARBOUR TUG | 1 m |
|
RWS 25 | 244630323 | Law Enforcement | North Sea | 0 Knoten | LELYSTAD-HAVEN | 1 m |
|
×