Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
CHISE BULKER | 370392000 | Bulk Carrier | North Atlantic Ocean | 1 Knoten | FOR ORDER | 1 m |
|
GUARDIAN | 538006145 | Cargo | Baltic Sea | 0.1 Knoten | RU BNK | 1 m |
|
JAMNO | 311000557 | Cargo | North Sea | 0 Knoten | NLVEL | 1 m |
|
GO VAKKER GRETHE | 258027540 | Passenger | Skaggerak | 0 Knoten | BYFERGE | 1 m |
|
ALCYON | 227456650 | Sailing | Bay of Biscay | 5.7 Knoten | --- | 1 m |
|
REMAH | 538010343 | Cargo | Persian Gulf | 10.5 Knoten | KHALIFA | 1 m |
|
MAN KIM | 477995065 | Ro-Ro/Passenger Ship | South China Sea | 5.1 Knoten | --- | 1 m |
|
KINGS BAY | 258654000 | Fishing Vessel | Norwegian Sea | 0 Knoten | CH 16 FOR INFO | 1 m |
|
EONIA | 563096800 | Oil/Chemical Tanker | Singapore Strait | 0.1 Knoten | MY PGG | 1 m |
|
FLATHEAD | 244780613 | Cargo | North Sea | 0 Knoten | SPANNENBURG | 1 m |
|
ORCHID CORAL | 533132198 | Lpg Tanker | South China Sea | 0 Knoten | MY SEP | 1 m |
|
ONDER-K | 271010531 | Passenger | Sea of Marmara | 7.3 Knoten | --- | 1 m |
|
DJURGARDEN 9 | 265548410 | Passenger | Baltic Sea | 7.5 Knoten | --- | 1 m |
|
ROUEN PILOT AVOCETTE | 228147320 | Pilot Vessel | English Channel | 0.1 Knoten | LE HAVRE | 1 m |
|
ADNOC-AB01 | 470113000 | Other Type | Persian Gulf | 0 Knoten | GHASHA FIELD | 1 m |
|
HANNAH SCHULTE | 565222000 | Container Ship | Singapore Strait | 0.3 Knoten | THLCH | 1 m |
|
BLUE FATIMA | 244315946 | Tanker | North Sea | 8 Knoten | KOBLENZ AM RHEIN TA | 1 m |
|
GITTE | 211747180 | Tanker | North Sea | 10.5 Knoten | DEMHE03900CITYX0424 | 1 m |
|
AQUILA | 563074970 | Pleasure Craft | Singapore Strait | 3.7 Knoten | --- | 1 m |
|
NAVIOS FANTASTIKS | 356704000 | Bulk Carrier | Singapore Strait | 0 Knoten | SGSIN | 1 m |
|
ADAM J DAIGLE | 368380250 | Other Type | Gulf of Mexico | 7.3 Knoten | US^0EJ6> | 1 m |
|
CHRISTOS XLVIII | 240623600 | Tug | Aegean Sea | 0 Knoten | THESSALONIKI | 1 m |
|
MISSONI | 352002353 | Crude Oil Tanker | English Channel | 10.9 Knoten | NEW MANGALORE INDIA | 1 m |
|
BENIGANE | 511100389 | General Cargo | Mediterranean Sea - Eastern Basin | 0 Knoten | ILASH | 1 m |
|
GOD BLESS | 263441839 | Pleasure Craft | North Atlantic Ocean | 0.4 Knoten | --- | 1 m |
|
SKY AURORA | 441632000 | General Cargo | North Pacific Ocean | 10.6 Knoten | JP OSA S5 OFF | 1 m |
|
MSC BREMEN | 636020936 | Container Ship | Persian Gulf | 0 Knoten | AEAUH | 1 m |
|
DIANA | 212983117 | Pleasure Craft | Mediterranean Sea - Eastern Basin | 0.1 Knoten | --- | 1 m |
|
SHALLA | 227656770 | Sailing | Bay of Biscay | 3.9 Knoten | --- | 1 m |
|
GALAXY | 368043650 | Sailing | Caribbean Sea | 0 Knoten | --- | 1 m |
|
TYPHOONS SKIFF | 338000083 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
ENA WIZARD | 563074800 | Multi Purpose Offshore Vessel | Singapore Strait | 0 Knoten | RP16 | 1 m |
|
ELESSAR | 261022050 | Sailing | Baltic Sea | 6.7 Knoten | --- | 1 m |
|
SINBAD | 263834380 | Pleasure Craft | North Atlantic Ocean | 0 Knoten | --- | 1 m |
|
ZOSTERA | 225983726 | Sailing | Alboran Sea | 7.4 Knoten | --- | 1 m |
|
LUCKY HONG | 352898749 | Bulk Carrier | Baltic Sea | 0.1 Knoten | TBO | 2 m |
|
PANDORA | 211166900 | Pleasure Craft | North Sea | 0 Knoten | --- | 2 m |
|
PUNYA | 219010732 | Sailing | Baltic Sea | 7 Knoten | --- | 2 m |
|
COSCO ITALY | 477845600 | Container Ship | Japan Sea | 11.6 Knoten | NING BO | 2 m |
|
HAMZA | 371525000 | Anchor Handling Vessel | Persian Gulf | 0.6 Knoten | DALMA FIELD | 2 m |
|
SILVER BREEZE | 431017216 | Passenger | North Pacific Ocean | 16.1 Knoten | >JP TMK C | 2 m |
|
THEMIS | 353744000 | Crude Oil Tanker | Singapore Strait | 0.1 Knoten | SIN PWBGA | 2 m |
|
CELLUS | 211284350 | General Cargo | North Sea | 13.9 Knoten | SEKAN | 2 m |
|
MARINA MEGA | 563015540 | Tug | Singapore Strait | 0 Knoten | --- | 2 m |
|
GIBSON LAB | 367454680 | Other Type | Gulf of Mexico | 0 Knoten | FOURCHON | 2 m |
|
MISS LIZZY | 367391930 | Towing | Gulf of Mexico | 0 Knoten | EUG.IS.SEA BOUY | 2 m |
|
SJOGUTT | 257209140 | Fishing | Norwegian Sea | 0 Knoten | --- | 2 m |
|
FROG CYGNUS | 265644320 | Tug | Kattegat | 0 Knoten | SE GOT | 2 m |
|
SELAT FALCON | 312348000 | Tug | Persian Gulf | 3.7 Knoten | NORTH ZAKKUM | 2 m |
|
SIDER OLYMPIA | 538004995 | Bulk Carrier | Mediterranean Sea - Western Basin | 0.1 Knoten | ES CAR | 2 m |
|
×