Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
ESTRELA DO OCEANO | 263406990 | Fishing | North Atlantic Ocean | 9.1 Knoten | SESIMBRA | Jetzt |
|
MADRID | 244890266 | Passenger | North Sea | 0 Knoten | --- | Jetzt |
|
RT BORKUM | 244130412 | Cargo | North Sea | 0 Knoten | ROTTERDAM | Jetzt |
|
SMAALANDSHAVET | 219000804 | Passenger | Kattegat | 0 Knoten | BANDHOLM | Jetzt |
|
GODEN WIND | 211446500 | Sailing | Aegean Sea | 0 Knoten | --- | Jetzt |
|
POSEIDON | 205978810 | Pleasure Craft | North Sea | 0 Knoten | --- | Jetzt |
|
CHANI | 205770710 | Other Type | North Sea | 0 Knoten | ANTWERPEN | Jetzt |
|
SKARVEN | 265547250 | Passengers Ship | Kattegat | 0.1 Knoten | STYRSOBOLAGET | Jetzt |
|
CALISTO | 244630748 | Cargo | North Sea | 8.1 Knoten | --- | Jetzt |
|
VOE JARL | 235055168 | Utility Vessel | Ligurian Sea | 0 Knoten | SAINT NAZAIRE | Jetzt |
|
STURMMOEWE | 211106650 | Utility Vessel | Baltic Sea | 0 Knoten | --- | Jetzt |
|
DICKY JR | 244670565 | Other Type | North Sea | 0 Knoten | IJMUIDEN | Jetzt |
|
VERTROUWEN | 244670130 | Not available | North Sea | 0 Knoten | ROT | Jetzt |
|
NINA | 265064950 | Passenger | Baltic Sea | 0 Knoten | STHLM | Jetzt |
|
SOYA | 257423000 | Fishing | Norwegian Sea | 0 Knoten | TLF 99459997 | Jetzt |
|
FAIRPLAY-93 | 246234000 | Tug | North Sea | 0 Knoten | --- | Jetzt |
|
SOSPAN DAU | 244990000 | Trailing Suction Hopper Dredger | North Sea | 7.4 Knoten | NLDOR | Jetzt |
|
CAMARO II | 244650849 | Wing in ground | North Sea | 4.5 Knoten | --- | Jetzt |
|
GEOSURVEYOR XI | 235099951 | Other Type | North Sea | 0 Knoten | BEOST> | Jetzt |
|
GLUECKSTADT FS | 211473470 | Passenger | North Sea | 0 Knoten | GLUECKSTADT | Jetzt |
|
×