Advanced Filters
Fast Filters
Schiffsdatenbank
Schiff | MMSI | Art | Gebiet | Geschwindigkeit | Ziel | Empfangen | |
---|---|---|---|---|---|---|---|
PIZ ALV | 244660700 | Other Type | North Sea | 6 Knoten | ANTWERPEN | Jetzt |
|
SOLAR RUO YUN | 636019994 | Tanker | Alboran Sea | 1.1 Knoten | ESHUV=>ESALG | Jetzt |
|
NICHIOH MARU | 431003232 | Cargo | North Pacific Ocean | 13.4 Knoten | >JP YOS | Jetzt |
|
ELISABETH | 244030666 | Cargo | North Sea | 7 Knoten | ZOETERWOUDE | Jetzt |
|
PILOT PAGENSAND | 211224270 | Pilot Vessel | North Sea | 0 Knoten | BOARDING AREA STADE | Jetzt |
|
WL WILLIAMS | 367476120 | Tug | North Pacific Ocean | 0.5 Knoten | XX XXX>US^03F6 | Jetzt |
|
MILIANA | 226004080 | Other Type | English Channel | 0 Knoten | --- | Jetzt |
|
PONCA | 366959780 | Other Type | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
ERNI | 211234040 | Tug | North Sea | 0 Knoten | HAMBURG | Jetzt |
|
ADRIATA | 255805693 | General Cargo | Baltic Sea | 11 Knoten | LV RIX | Jetzt |
|
MPA 2 | 563070820 | Port Tender | Singapore Strait | 19.8 Knoten | --- | Jetzt |
|
FRANCISCO AIZA | 224087870 | Fishing | Balearic Sea | 2.9 Knoten | --- | Jetzt |
|
OCEAN FLYER | 503035860 | Passenger | Tasman Sea | 24.5 Knoten | --- | Jetzt |
|
HYUNDAI PARAMOUNT | 636015950 | Cargo | South Atlantic Ocean | 0 Knoten | BR SSZ | Jetzt |
|
SAAM ARUA | 710002542 | Reserved for future use | South Atlantic Ocean | 0 Knoten | SANTOS | Jetzt |
|
LA VALLESA | 224198230 | Fishing | Balearic Sea | 3.8 Knoten | --- | Jetzt |
|
HAVFISKEN | 219021235 | Other Type | Skaggerak | 0 Knoten | GRENAA | Jetzt |
|
MAR DA ERICEIRA | 263451000 | Fishing | North Atlantic Ocean | 0 Knoten | --- | Jetzt |
|
SOLINA | 311058500 | Bulk Carrier | English Channel | 10.7 Knoten | USMKE | Jetzt |
|
DREDGE 2 | 470850000 | Not available | Persian Gulf | 0 Knoten | --- | Jetzt |
|
×